Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/4 4
0.24 Acres$209,000Price Dropped by $15K - 1/12 12
1.17 Acres$175,000Price Dropped by $15K - 1/13 13
10 Acres$115,000Price Dropped by $10K - 1/12 12
5.09 Acres$459,000Price Dropped by $10K - 1/12 12
1,206 SqFt$949,000Price Dropped by $26K - 1/25 25
5.53 Acres$299,000Price Dropped by $59K - 1/10 10
4.47 Acres$405,000Price Dropped by $20K - 1/40 40
5.02 Acres$236,400Price Dropped by $10K - 1/8 8
2.52 Acres$109,000Price Dropped by $16K - 1/9 9
0.64 Acres$2,900,000Price Dropped by $90K - 1/22 22
1.08 Acres$275,000Price Dropped by $4K3705 1/2 N Peninsular DR, Marble Falls, TX 78654
Listed by Coldwell Banker S.G. Billings
Vacant Land
- 1/3 3
1.69 Acres$1,725,000Price Dropped by $15K - 1/2 2
1.69 Acres Lot$1,725,000Price Dropped by $15K - 1/2 2
0.11 Acres$19,950Price Dropped by $5K - 1/2 2
0.11 Acres$19,950Price Dropped by $5K - 1/30 30
3.36 Acres$1,299,000Price Dropped by $91K - 1/9 9
1 Acres$129,999Price Dropped by $12K - 1/10 10
4,116 SqFt$1,195,000Price Dropped by $102K - 1/4 4
0.23 Acres$15,000Price Dropped by $5K - 1/20 20
0.17 Acres$845,000Price Dropped by $50K - 1/18 18
11.87 Acres$296,000Price Dropped by $35K - 1/23 23
4,012 SqFt$479,999Price Dropped by $5K - 1/40 40
7,065 SqFt$1,550,000Price Dropped by $50K - 1/25 25
1.29 Acres$1,450,000Price Dropped by $145K

