Filters Reset
Save Search
Save your search to get Alerts
6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 404 Beds 2.5 Baths 2,190 SqFt$459,900Open Sat 1PM-3PM
- 1/3 34 Beds 2 Baths 1,427 SqFt$299,590Open Sat 12PM-4PM
- 1/40 403 Beds 2 Baths 2,446 SqFt$475,000Open Sat 1PM-4PM
- 1/39 394 Beds 2.5 Baths 2,802 SqFt$1,025,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 1,835 SqFt$848,000Open Sat 12PM-2PM
- 1/30 304 Beds 2 Baths 1,860 SqFt$600,000Open Sat 12PM-2PM
- 1/19 194 Beds 2.5 Baths 1,538 SqFt$297,000Open Sun 10AM-2PM
- 1/22 224 Beds 2.5 Baths 2,547 SqFt$429,000Open Sat 12PM-2PM
- 1/24 243 Beds 2.5 Baths 1,700 SqFt$314,999Open Sat 12PM-4PM
- 1/40 406 Beds 3 Baths 3,298 SqFt$775,000Open 8/10 1PM-3PM
- 1/40 403 Beds 3.5 Baths 2,786 SqFt$619,900Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,797 SqFt$400,000Open Sun 12AM-4PM
- 1/33 333 Beds 2 Baths 1,783 SqFt$799,999Open Sun 1PM-3PM
- 1/31 314 Beds 2.5 Baths 2,478 SqFt$1,045,000Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,137 SqFt$638,000Open Sun 12:30PM-2:30PM
313 Cross Timbers DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,573 SqFt$432,000Open Sat 3PM-5PM
20224 Stanley Robin LN, Pflugerville, TX 78660
Listed by Trinity Texas Realty INC
Single Family Home
- 1/35 354 Beds 4.5 Baths 5,315 SqFt$1,599,000Open Sun 10AM-2PM
- 1/9 94 Beds 3.5 Baths 4,671 SqFt$1,449,000Open Sun 12PM-6PM
- 1/40 404 Beds 3 Baths 3,344 SqFt$1,299,000Open Sat 12PM-3PM
- 1/39 394 Beds 3.5 Baths 3,433 SqFt$995,000Open Sun 1PM-3PM
- 1/20 204 Beds 2 Baths 1,903 SqFt$700,000Open Sun 1PM-3PM
- 1/24 243 Beds 4.5 Baths 3,013 SqFt$675,000Open Sun 12PM-6PM
- 1/37 374 Beds 2 Baths 2,377 SqFt$490,000Open Sat 12PM-2PM
- 1/33 333 Beds 2 Baths 2,091 SqFt$379,000Open Sat 12PM-3PM