Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
0.21 Acres$1,499,000Price Dropped by $76K- 1/40 40
2,591 SqFt$650,000Price Dropped by $49K - 1/25 25
2,575 SqFt$499,900Price Dropped by $19K - 1/6 6
2 Acres$155,000Price Dropped by $4K - 1/40 40
2,591 SqFt$650,000Price Dropped by $49K - 1/15 15
3.78 Acres$289,000Price Dropped by $10K - 1/6 6
2.27 Acres$209,900Active - 1/40 40
1,444 SqFt$200,000Price Dropped by $10K - 1/7 7
0.21 Acres$11,499Active - 1/31 31
2,026 SqFt$624,500Price Dropped by $25K - 1/15 15
0.2 Acres$175,000Price Dropped by $10K - 1/8 8
871 SqFt$2,400Active - 1/5 5
0.15 Acres$55,000Price Dropped by $5K - 1/33 33
1,778 SqFt$423,000Price Dropped by $27K - 1/16 16
285 Acres$5,130,000Price Dropped by $417K - 1/15 15
3,568 SqFt$335,000Price Dropped by $9K - 1/8 8
12 Acres$294,999Price Dropped by $5K - 1/40 40
7,700 SqFt$2,195,000Price Dropped by $100K - 1/23 23
22.5 Acres$854,900Price Dropped by $25KTBD Tract 1 & 2 (22.5 Ac) Lipan RUN, Fischer, TX 78623
Listed by Land Up Realty & Investments
Vacant Land
- 1/7 7
2,029 SqFt$830,000Price Dropped by $20K - 1/15 15
1.12 Acres$700,000Price Dropped by $150K - 1/40 40
2,746 SqFt$439,900Price Dropped by $20K - 1/5 5
4.78 Acres$324,900Price Dropped by $25K - 1/20 20
0.97 Acres$255,000Price Dropped by $5K

