Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
17.04 Acres$230,000Price Dropped by $10K - 1/7 7
0.29 Acres$29,500Price Dropped by $3KLot W4042 Fault Line/Twin Oaks, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land
- 1/31 31
189.02 Acres Lot$1,649,011Price Dropped by $300K - 1/5 5
700 SqFt$550Active - 1/6 6
2 Acres$509,000Price Dropped by $1K - 1/24 24
0.14 Acres$140,000Price Dropped by $20K - 1/40 40
1,744 SqFt$1,645,000Price Dropped by $50K - 1/30 30
3.06 Acres$290,000Price Dropped by $10K - 1/17 17
45.52 Acres$496,168Price Dropped by $27K - 1/16 16
0.11 Acres$19,000Price Dropped by $2K - 1/10 10
57.54 Acres$2,589,300Price Dropped by $575K - 1/10 10
57.54 Acres Lot$2,589,300Price Dropped by $575K - 1/15 15
40,000 SqFt$2,750,000Price Dropped by $500K - 1/17 17
0.29 Acres$1,000,000Price Dropped by $200K - 1/8 8
0.5 Acres$149,700Price Dropped by $5K - 1/34 34
0.22 Acres$55,000Price Dropped by $2K - 1/2 2
0.65 Acres Lot$2,495Active - 1/25 25
1.06 Acres Lot$749,000Price Dropped by $10K - 1/32 32
0.24 Acres$55,500Price Dropped by $2K - 1/9 9
16 Acres Lot$699,000Price Dropped by $65K - 1/11 11
9,032 SqFt$1,475,000Price Dropped by $24K - 1/35 35
0.24 Acres$55,500Price Dropped by $2K - 1/14 14
0.55 Acres$146,000Price Dropped by $11K - 1/21 21
11.33 Acres$350,000Price Dropped by $15K

