Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
2 Beds 2 Baths 1,025 SqFt$2,000Active - 1/20 20
3 Beds 2.5 Baths 1,764 SqFt$1,999Active Under Contract506 E Palm Valley BLVD, Round Rock, TX 78664
Listed by Stetson Property Management
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,093 SqFt$1,950Active - 1/24 24
3 Beds 2 Baths 1,499 SqFt$1,875Active - 1/11 11
3 Beds 2 Baths 1,228 SqFt$1,845Active - 1/14 14
3 Beds 2 Baths 1,637 SqFt$1,799Active - 1/11 11
2 Beds 1 Bath 725 SqFt$1,700Active - 1/23 23
3 Beds 2.5 Baths 1,428 SqFt$1,649Active - 1/14 14
2 Beds 2 Baths 1,056 SqFt$1,600Active - 1/28 28
2 Beds 2 Baths 918 SqFt$1,500Active - 1/12 12
2 Beds 1 Bath 1,784 SqFt$1,300Active - 1/18 18
2 Beds 1.5 Baths 16,900 SqFt$1,050Active - 1/15 15
1 Bed 1 Bath 16,900 SqFt$825Active - 1/16 16
1 Bath 7,420 SqFt$799Active - 1/16 16
1 Bath 7,420 SqFt$749Active - 1/16 16
1 Bath 7,420 SqFt$749Active - 1/16 16
1 Bath 7,420 SqFt$749Active - 1/12 12
4 Beds 3.5 Baths 2,776 SqFt$699,900Price Dropped by $13K - 1/40 40
3 Beds 2.5 Baths 1,848 SqFt$625,000Price Dropped by $24K - 1/40 40
5 Beds 4 Baths 3,000 SqFt$590,000Price Dropped by $40K16940 Aventura Ave, Pflugerville, TX 78660
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,439 SqFt$550,000Price Dropped by $25K - 1/36 36
4 Beds 2.5 Baths 2,274 SqFt$499,000Price Dropped by $10K142 Dome Peak TER, Dripping Springs, TX 78620
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,285 SqFt$498,000Price Dropped by $1K
2 Beds 2 Baths 1,512 SqFt$475,000Price Dropped by $75K

