Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
4 Beds 2.5 Baths 2,051 SqFt$1,745Active - 1/30 30
4 Beds 2.5 Baths 1,676 SqFt$1,745Active - 1/17 17
3 Beds 2 Baths 1,299 SqFt$1,695Active 
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,100 SqFt$1,695Pending - 1/17 17
2 Beds 1 Bath 1,672 SqFt$1,595Active - 1/15 15
2 Beds 1 Bath 900 SqFt$1,595Active - 1/21 21
2 Beds 1 Bath 800 SqFt$1,495Active - 1/17 17
3 Beds 2.5 Baths 1,193 SqFt$1,425Active - 1/14 14
2 Beds 1 Bath 780 SqFt$1,325Active - 1/26 26
2 Beds 1.5 Baths 1,074 SqFt$1,325Active - 1/28 28
1 Bed 1 Bath 540 SqFt$1,295Active - 1/13 13
2 Beds 1.5 Baths 4,184 SqFt$1,295Active - 1/24 24
2 Beds 1 Bath 870 SqFt$1,200Active105 Northern Dove LN #B, Copperas Cove, TX 76522
Listed by Coldwell Banker Realty
Single Family Home
- 1/14 14
2 Beds 2 Baths 800 SqFt$1,195Active - 1/11 11
1 Bath 400 SqFt$975Active - 1/17 17
2 Beds 1.5 Baths 4,692 SqFt$900Active - 1/38 38
4 Beds 4.5 Baths 5,810 SqFt$8,974,000Price Dropped by $25K - 1/29 29
2 Beds 2 Baths 1,327 SqFt$1,075,000Price Dropped by $140K - 1/13 13
5 Beds 4 Baths 3,337 SqFt$875,000Price Dropped by $62K - 1/13 13
4 Beds 4.5 Baths 3,470 SqFt$849,990Price Dropped by $28K - 1/40 40
3 Beds 2 Baths 1,322 SqFt$825,000Price Dropped by $10K - 1/13 13
4 Beds 3 Baths 3,124 SqFt$789,000Price Dropped by $28K - 1/5 5
4 Beds 3.5 Baths 2,561 SqFt$769,900Price Dropped by $3K

