Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 3 Baths 3,886 SqFt$679,000Price Dropped by $21K - 1/35 35
5 Beds 3.5 Baths 3,368 SqFt$665,000Price Dropped by $10K - 1/30 30
3 Beds 2.5 Baths 2,839 SqFt$635,000Price Dropped by $15K - 1/40 40
3 Beds 3.5 Baths 2,191 SqFtExclusive Listing$625,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,088 SqFt$614,900Active - 1/39 39
4 Beds 2.5 Baths 2,823 SqFt$609,900Price Dropped by $25K - 1/37 37
4 Beds 3.5 Baths 2,864 SqFt$599,990Price Dropped by $25K - 1/30 30
2 Beds 2 Baths 2,446 SqFt$595,000Price Dropped by $35K - 1/34 34
3 Beds 2 Baths 2,083 SqFt$575,000Price Dropped by $24K - 3D
4 Beds 2.5 Baths 2,786 SqFt$565,000Price Dropped by $20K - 1/39 39
4 Beds 2 Baths 2,436 SqFt$549,000Price Dropped by $26K - 1/29 29
3 Beds 3 Baths 2,532 SqFt$517,000Price Dropped by $17K - 1/6 6
4 Beds 3.5 Baths 2,379 SqFt$499,900Price Dropped by $15K - 1/6 6
4 Beds 3.5 Baths 2,379 SqFt$474,900Price Dropped by $25K - 1/36 36
3 Beds 2.5 Baths 1,860 SqFt$439,999Price Dropped by $20K - 1/40 40
4 Beds 3.5 Baths 2,746 SqFt$439,977Price Dropped by $10K - 1/14 14
2 Beds 2.5 Baths 1,983 SqFt$430,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,782 SqFt$419,990Price Dropped by $4K - 1/37 37
5 Beds 3.5 Baths 2,708 SqFt$419,000Price Dropped by $6K - 1/40 40
4 Beds 2 Baths 1,884 SqFt$400,000Price Dropped by $15K1000 Woodview DR, Georgetown, TX 78628
Listed by Keller Williams Realty Lone Star
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,939 SqFt$400,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,475 SqFt$399,950Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 1,800 SqFt$399,900Price Dropped by $20K - 1/33 33
4 Beds 3 Baths 2,360 SqFt$390,000Price Dropped by $15K17804 Dansworth DR, Pflugerville, TX 78660
Listed by Watters International Realty
Single Family Home

