Filters Reset
  Save Search 
   Save your search to get Alerts
9.5K Properties
 PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 Map
 List
- 1/40 40 3 Beds 2.5 Baths 1,402 SqFt$340,000Open Sun 11AM-1PM 3 Beds 2.5 Baths 1,402 SqFt$340,000Open Sun 11AM-1PM
- 1/21 21 2 Beds 1 Bath 1,260 SqFt$339,900Open Sun 1PM-3PM 2 Beds 1 Bath 1,260 SqFt$339,900Open Sun 1PM-3PM
- 1/40 40 4 Beds 3.5 Baths 3,642 SqFt$999,999Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,642 SqFt$999,999Open Sun 1PM-3PM12101 Cascade Caverns TRL, Austin, TX 78739Listed by Christie's Int'l Real Estate Single Family Home 
- 1/34 34 3 Beds 3.5 Baths 2,256 SqFt$750,000Open Sat 11AM-1PM 3 Beds 3.5 Baths 2,256 SqFt$750,000Open Sat 11AM-1PM
- 1/40 40 4 Beds 4 Baths 3,985 SqFt$749,900Open Sun 1PM-3PM 4 Beds 4 Baths 3,985 SqFt$749,900Open Sun 1PM-3PM
- 1/40 40 4 Beds 2.5 Baths 2,235 SqFt$540,000Open Sun 11AM-1PM 4 Beds 2.5 Baths 2,235 SqFt$540,000Open Sun 11AM-1PM
- 1/16 16 2 Beds 2 Baths 967 SqFt$220,000Open Sat 1PM-3PM 2 Beds 2 Baths 967 SqFt$220,000Open Sat 1PM-3PM
- 1/35 35 4 Beds 2 Baths 1,722 SqFt$304,999Open Sun 1PM-3PM 4 Beds 2 Baths 1,722 SqFt$304,999Open Sun 1PM-3PM
- 1/33 33 4 Beds 3.5 Baths 3,558 SqFt$967,000Open Sat 1PM-3PM 4 Beds 3.5 Baths 3,558 SqFt$967,000Open Sat 1PM-3PM
- 1/37 37 4 Beds 3 Baths 2,169 SqFt$439,999Open Sat 11AM-1PM 4 Beds 3 Baths 2,169 SqFt$439,999Open Sat 11AM-1PM
- 1/39 39 3 Beds 2 Baths 1,999 SqFt$314,999Open Sat 3PM-5PM 3 Beds 2 Baths 1,999 SqFt$314,999Open Sat 3PM-5PM
- 1/28 28 4 Beds 3.5 Baths 2,735 SqFt$500,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 2,735 SqFt$500,000Open Sun 1PM-3PM
- 1/36 36 3 Beds 2.5 Baths 2,018 SqFt$499,900Open Sat 3PM-5PM 3 Beds 2.5 Baths 2,018 SqFt$499,900Open Sat 3PM-5PM
- 1/40 40 3 Beds 2 Baths 1,731 SqFt$1,360,000Open Sat 10PM-1PM 3 Beds 2 Baths 1,731 SqFt$1,360,000Open Sat 10PM-1PM
- 1/25 25 3 Beds 2.5 Baths 2,196 SqFt$989,000Open Sat 2:30PM-4PM 3 Beds 2.5 Baths 2,196 SqFt$989,000Open Sat 2:30PM-4PM
- 1/40 40 6 Beds 6 Baths 4,422 SqFt$874,000Open Sun 1PM-3PM 6 Beds 6 Baths 4,422 SqFt$874,000Open Sun 1PM-3PM
- 1/37 37 3 Beds 2 Baths 1,742 SqFt$724,900Open Sun 1:30PM-3:30PM 3 Beds 2 Baths 1,742 SqFt$724,900Open Sun 1:30PM-3:30PM
- 1/30 30 4 Beds 2 Baths 1,809 SqFt$550,000Open Sat 2PM-4PM 4 Beds 2 Baths 1,809 SqFt$550,000Open Sat 2PM-4PM
- 1/26 26 4 Beds 2 Baths 1,776 SqFt$485,000Open Sun 2PM-4PM 4 Beds 2 Baths 1,776 SqFt$485,000Open Sun 2PM-4PM
- 1/40 40 4 Beds 3 Baths 2,551 SqFt$439,800Open Sat 1PM-3PM 4 Beds 3 Baths 2,551 SqFt$439,800Open Sat 1PM-3PM
- 3D 3 Beds 2.5 Baths 2,014 SqFt$389,990Open Sat 2PM-4PM 3 Beds 2.5 Baths 2,014 SqFt$389,990Open Sat 2PM-4PM
- 1/27 27 4 Beds 3.5 Baths 2,328 SqFt$999,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 2,328 SqFt$999,000Open Sun 1PM-3PM
- 1/10 10 4 Beds 2.5 Baths 2,341 SqFt$389,000Open Sat 12PM-5PM 4 Beds 2.5 Baths 2,341 SqFt$389,000Open Sat 12PM-5PM
- 1/7 7 4 Beds 3 Baths 1,664 SqFt$339,000Open Sat 12PM-5PM 4 Beds 3 Baths 1,664 SqFt$339,000Open Sat 12PM-5PM

