Filters Reset
Save Search
Save your search to get Alerts
6.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 2 Baths 1,818 SqFt$369,500Open Fri 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,947 SqFt$324,900Open Sat 11AM-1PM - 1/25 25
2 Beds 2.5 Baths 1,801 SqFt$364,500Open Sat 11AM-1PM - 1/37 37
3 Beds 2.5 Baths 2,150 SqFt$474,990Open Sat 10AM-6PM - 1/12 12
4 Beds 3 Baths 2,900 SqFt$539,990Open Sat 1PM-5PM - 1/12 12
4 Beds 3.5 Baths 2,349 SqFt$369,990Open Sat 10AM-6PM252 Langhorne BND, Liberty Hill, TX 78642
Listed by First Texas Brokerage Company
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,120 SqFt$609,990Open Sun 1PM-3PM - 1/38 38
6 Beds 5 Baths 3,903 SqFt$1,080,000Open Sat 1PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,256 SqFt$549,900Open Sat 10AM-12PM - 1/40 40
4 Beds 2.5 Baths 1,965 SqFt$510,000Open Sat 11AM-1PM - 1/38 38
4 Beds 3.5 Baths 2,695 SqFt$519,000Open Sat 11AM-2PM - 1/32 32
4 Beds 2 Baths 2,381 SqFt$377,938Open Sat 12PM-3PM - 1/37 37
3 Beds 2.5 Baths 2,292 SqFt$360,000Open Sun 1:30PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,522 SqFt$455,000Open Sat 1PM-3PM - 1/14 14
5 Beds 3 Baths 2,740 SqFt$379,990Open Sat 1PM-5PM - 1/2 2
2 Beds 2 Baths 1,149 SqFt$250,000Open Sat 11AM-2PM - 1/12 12
3 Beds 2.5 Baths 2,336 SqFt$394,990Open Thu 1PM-5PM - 1/27 27
4 Beds 2 Baths 1,726 SqFt$377,900Open Sat 1PM-4PM - 1/34 34
3 Beds 3.5 Baths 2,629 SqFt$925,000Open Sat 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 3,549 SqFt$569,990Open Sun 11AM-2PM - 1/20 20
3 Beds 2 Baths 2,403 SqFt$238,900Open Sat 12PM-3PM - 1/29 29
1 Bed 1 Bath 546 SqFt$209,000Open Sat 10AM-12PM - 1/40 40
4 Beds 2.5 Baths 2,870 SqFt$654,900Open Sat 10AM-2PM - 1/18 18
3 Beds 2.5 Baths 2,136 SqFt$479,990Open Sat 1PM-4PM

