Filters Reset
  Save Search 
   Save your search to get Alerts
9.5K Properties
 PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 Map
 List
- 1/23 23 3 Beds 2 Baths 1,781 SqFt$675,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,781 SqFt$675,000Open Sat 2PM-4PM
- 1/25 25 3 Beds 2 Baths 1,646 SqFt$439,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,646 SqFt$439,900Open Sat 1PM-3PM
- 1/26 26 4 Beds 2.5 Baths 2,640 SqFt$429,500Open Sat 12PM-3PM 4 Beds 2.5 Baths 2,640 SqFt$429,500Open Sat 12PM-3PM
- 1/17 17 4 Beds 2 Baths 1,750 SqFt$350,000Open Fri 10AM-12PM 4 Beds 2 Baths 1,750 SqFt$350,000Open Fri 10AM-12PM13729 Bauhaus BND, Pflugerville, TX 78660Listed by Keller Williams - Lake Travis Single Family Home 
- 1/40 40 4 Beds 2.5 Baths 2,282 SqFt$630,000Open Sat 2PM-4PM 4 Beds 2.5 Baths 2,282 SqFt$630,000Open Sat 2PM-4PM
- 1/25 25 3 Beds 2 Baths 1,252 SqFt$575,000Open Sat 10AM-12PM 3 Beds 2 Baths 1,252 SqFt$575,000Open Sat 10AM-12PM
- 1/39 39 4 Beds 2.5 Baths 2,670 SqFt$429,000Open Sat 12PM-2PM 4 Beds 2.5 Baths 2,670 SqFt$429,000Open Sat 12PM-2PM
- 1/28 28 3 Beds 2 Baths 1,438 SqFt$424,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,438 SqFt$424,900Open Sun 2PM-4PM
- 1/39 39 4 Beds 2.5 Baths 2,410 SqFt$399,999Open Sat 11AM-2PM 4 Beds 2.5 Baths 2,410 SqFt$399,999Open Sat 11AM-2PM
- 1/13 13 5 Beds 2.5 Baths 2,812 SqFt$378,635Open Sat 10PM-4PM 5 Beds 2.5 Baths 2,812 SqFt$378,635Open Sat 10PM-4PM
- 1/40 40 4 Beds 3.5 Baths 3,920 SqFt$1,199,000Open Sun 1PM-3PM 4 Beds 3.5 Baths 3,920 SqFt$1,199,000Open Sun 1PM-3PM
- 1/38 38 4 Beds 2 Baths 2,204 SqFt$459,900Open Sun 11AM-1PM 4 Beds 2 Baths 2,204 SqFt$459,900Open Sun 11AM-1PM
- 1/37 37 3 Beds 2 Baths 1,612 SqFt$335,000Open Sun 12PM-2PM 3 Beds 2 Baths 1,612 SqFt$335,000Open Sun 12PM-2PM
- 1/40 40 3 Beds 2 Baths 1,648 SqFt$329,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,648 SqFt$329,000Open Sat 12PM-2PM
- 1/36 36 4 Beds 2.5 Baths 2,436 SqFt$399,999Open Sat 1PM-3PM 4 Beds 2.5 Baths 2,436 SqFt$399,999Open Sat 1PM-3PM
- 1/39 39 4 Beds 2.5 Baths 2,345 SqFt$367,000Open Sun 12PM-2PM 4 Beds 2.5 Baths 2,345 SqFt$367,000Open Sun 12PM-2PM
- 1/28 28 3 Beds 2 Baths 1,615 SqFt$480,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,615 SqFt$480,000Open Sat 12PM-3PM
- 1/29 29 3 Beds 2 Baths 1,891 SqFt$368,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,891 SqFt$368,000Open Sat 1PM-3PM
- 1/39 39 4 Beds 4.5 Baths 3,367 SqFt$694,999Open Sun 1PM-3PM 4 Beds 4.5 Baths 3,367 SqFt$694,999Open Sun 1PM-3PM
- 1/25 25 3 Beds 2.5 Baths 2,672 SqFt$645,000Open 11/9 1PM-3PM 3 Beds 2.5 Baths 2,672 SqFt$645,000Open 11/9 1PM-3PM
- 1/7 7 5 Beds 3 Baths 3,016 SqFt$472,990Open Sat 10AM-11AM 5 Beds 3 Baths 3,016 SqFt$472,990Open Sat 10AM-11AM
- 1/7 7 5 Beds 3 Baths 3,016 SqFt$466,990Open Sat 10AM-11AM 5 Beds 3 Baths 3,016 SqFt$466,990Open Sat 10AM-11AM
- 1/22 22 3 Beds 2 Baths 1,022 SqFt$443,000Open Sun 12PM-2PM 3 Beds 2 Baths 1,022 SqFt$443,000Open Sun 12PM-2PM
- 1/40 40 5 Beds 4.5 Baths 5,715 SqFt$5,999,000Open Sun 1PM-4PM 5 Beds 4.5 Baths 5,715 SqFt$5,999,000Open Sun 1PM-4PM

