Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
4 Beds 2 Baths 1,611 SqFt$339,000Open Sun 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,400 SqFt$285,000Open Sat 1PM-3PM - 1/17 17

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,868 SqFt$440,000Open Sat 2PM-4PM - 1/15 15
3 Beds 2 Baths 2,067 SqFt$342,500Open Sun 1PM-4PM - 3D
4 Beds 2.5 Baths 2,936 SqFt$670,000Open Sun 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,520 SqFt$649,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,847 SqFt$449,000Open Sat 1:30PM-3:30PM - 1/16 16
3 Beds 2 Baths 1,652 SqFt$294,990Open Fri 12PM-5PM - 1/78 78
4 Beds 3 Baths 3,258 SqFtExclusive Listing$529,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 2,100 SqFt$835,000Open Sun 1PM-3:30PM - 1/29 29
3 Beds 2.5 Baths 2,349 SqFt$494,000Open Sun 1PM-3PM11205 Conchos River TRL, Austin, TX 78717
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/22 22
5 Beds 4.5 Baths 3,865 SqFt$709,394Open Sat 12PM-5PM - 1/29 29
3 Beds 2.5 Baths 1,736 SqFt$689,900Open Sat 2PM-4PM - 1/36 36
3 Beds 2.5 Baths 1,864 SqFt$349,000Open Sun 12PM-2PM - 1/3 3
4 Beds 4.5 Baths 3,689 SqFt$1,049,950Open Sat 1PM-4PM - 1/21 21
3 Beds 2 Baths 2,087 SqFt$575,000Open Sun 12PM-2PM - 1/33 33
4 Beds 3.5 Baths 2,713 SqFt$514,990Open Fri 12PM-5PM - 1/36 36
4 Beds 2.5 Baths 2,129 SqFt$435,000Open Sat 11AM-1PM - 3D
4 Beds 3.5 Baths 2,702 SqFt$530,000Open Sun 12PM-2PM - 1/39 39
5 Beds 4.5 Baths 3,792 SqFt$679,618Open Sat 12PM-5PM - 1/34 34
3 Beds 2.5 Baths 2,214 SqFt$280,000Open Sun 12PM-3PM - 1/33 33
4 Beds 2.5 Baths 2,820 SqFt$405,000Open Sat 11AM-1PM - 1/40 40
5 Beds 5.5 Baths 5,315 SqFt$2,450,000Open Sun 1PM-4PM

