Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
0.21 Acres$30,000Price Dropped by $4K - 1/13 13
59.87 Acres$365,000Price Dropped by $10K - 1/13 13
59.87 Acres Lot$365,000Price Dropped by $10K - 1/11 11
0.23 Acres$24,950Price Dropped by $5K - 1/12 12
13.51 Acres Lot$270,000Price Dropped by $17K - 1/14 14
2.28 Acres$375,000Price Dropped by $63K - 1/14 14
18,500 SqFt$2,100,000Price Dropped by $100K - 1/25 25
0.37 Acres$99,900Price Dropped by $5K - 1/34 34
0.21 Acres$99,900Price Dropped by $69K - 1/18 18
1 Acres$104,900Price Dropped by $5K - 1/5 5
0.22 Acres$29,900Price Dropped by $7K - 1/22 22
0.11 Acres$19,000Price Dropped by $4K - 1/22 22
0.11 Acres$19,000Price Dropped by $4K - 1/20 20
0.11 Acres$17,500Price Dropped by $2KLot 94 E Greencastle DR, Granite Shoals, TX 78654
Listed by Keller Williams - Lake Travis
Vacant Land
- 1/34 34
14.55 Acres$1,250,000Price Dropped by $99K - 1/22 22
144.45 Acres Lot$2,133,000Price Dropped by $36K - 1/7 7
0.55 Acres$75,000Price Dropped by $5K - 1/9 9
0.24 Acres$19,000Price Dropped by $6K - 1/24 24
0.66 Acres$315,000Price Dropped by $10K - 1/19 19
6 Acres$550,000Price Dropped by $45K - 1/12 12
18,615 SqFt$15Active - 1/23 23
14.23 Acres$175,000Price Dropped by $25K - 1/40 40
5,430 SqFt$1,197,500Price Dropped by $27K - 1/9 9
6.48 Acres$350,000Price Dropped by $45K

