Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
3 Beds 2 Baths 2,180 SqFt$339,990Price Dropped by $5K - 1/23 23
4 Beds 2.5 Baths 1,951 SqFt$335,300Price Dropped by $20K - 1/32 32
4 Beds 2.5 Baths 1,951 SqFt$327,990Price Dropped by $25K - 1/21 21
4 Beds 3 Baths 1,903 SqFt$324,990Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,695 SqFt$321,990Price Dropped by $8K - 1/29 29
3 Beds 2.5 Baths 1,876 SqFt$319,990Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 1,463 SqFt$305,990Price Dropped by $19K - 1/21 21
3 Beds 2.5 Baths 1,654 SqFt$303,990Pending - 1/7 7
4 Beds 3 Baths 2,061 SqFt$299,900Price Dropped by $15K - 1/40 40

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,891 SqFt$282,249Price Dropped by $7K - 1/16 16
3 Beds 2 Baths 1,690 SqFtExclusive Listing$275,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,282 SqFt$273,515Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,557 SqFt$270,000Price Dropped by $28K - 1/22 22
3 Beds 2 Baths 1,308 SqFt$245,000Price Dropped by $15K - 1/30 30
4 Beds 2 Baths 1,676 SqFt$237,999Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 1,569 SqFt$213,999Price Dropped by $4K - 1/30 30
4 Beds 2 Baths 1,607 SqFt$202,999Price Dropped by $20K - 1/27 27
3 Beds 1 Bath 1,176 SqFt$69,000Price Dropped by $10K - 1/22 22
2 Beds 2.5 Baths 2,196 SqFt$7,972Active - 3D
6 Beds 4 Baths 4,162 SqFt$6,600Active12201 Salida Del Sol PASS, Austin, TX 78732
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/35 35
5 Beds 4 Baths 3,372 SqFt$3,300Active - 1/33 33
5 Beds 3.5 Baths 3,032 SqFt$3,050Active - 1/23 23
4 Beds 3 Baths 3,013 SqFt$2,800Active

