Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 3.5 Baths 2,270 SqFt$395,000Price Dropped by $4K - 1/30 30
4 Beds 2 Baths 2,094 SqFt$675,000Price Dropped by $10K - 1/38 38
4 Beds 3.5 Baths 3,642 SqFt$659,000Price Dropped by $8K - 1/40 40
4 Beds 2.5 Baths 3,068 SqFtExclusive Listing$434,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,540 SqFt$319,000Price Dropped by $10K - 1/15 15
1 Bed 1 Bath 456 SqFt$240,000Price Dropped by $37K - 1/10 10
1 Bed 1 Bath 450 SqFt$1,100Active - 1/34 34
3 Beds 2.5 Baths 1,748 SqFt$815,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,904 SqFt$399,900Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 2,280 SqFt$485,000Price Dropped by $14K - 1/40 40
4 Beds 4.5 Baths 3,700 SqFt$3,500,000Price Dropped by $250K703 Woodland Hills DR, Granite Shoals, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,506 SqFt$2,550,000Price Dropped by $100K - 1/13 13
4 Beds 3.5 Baths 3,371 SqFt$2,499,000Price Dropped by $500K - 1/39 39
5 Beds 3.5 Baths 2,963 SqFt$579,000Active Under Contract - 1/22 22
4 Beds 2 Baths 2,108 SqFt$314,990Pending - 1/26 26
2 Beds 1 Bath 993 SqFt$175,000Price Dropped by $4K - 1/34 34
4 Beds 2 Baths 1,746 SqFt$349,000Price Dropped by $1K - 1/23 23
4 Beds 3 Baths 2,029 SqFt$314,789Price Dropped by $4K - 1/38 38
5 Beds 3 Baths 3,308 SqFt$725,000Price Dropped by $24K - 1/40 40
2 Beds 2 Baths 1,450 SqFt$430,000Price Dropped by $10K - 1/34 34
2 Beds 2.5 Baths 1,042 SqFt$204,990Price Dropped by $5K - 1/34 34
3 Beds 2.5 Baths 2,991 SqFt$899,000Price Dropped by $46K - 1/21 21
4 Beds 3 Baths 2,575 SqFt$489,000Price Dropped by $30K - 1/19 19
5 Beds 3 Baths 2,498 SqFt$259,000Price Dropped by $20K

