Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
4 Beds 2 Baths 1,875 SqFt$517,700Active - 1/36 36
3 Beds 2 Baths 1,829 SqFt$299,990Price Dropped by $10K - 1/40 40
5 Beds 2.5 Baths 2,428 SqFt$899,000Price Dropped by $30K - 1/40 40
4 Beds 3.5 Baths 3,587 SqFt$675,000Price Dropped by $30K - 1/35 35
3 Beds 2 Baths 1,266 SqFt$425,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,442 SqFt$414,000Price Dropped by $5K - 1/37 37
3 Beds 2.5 Baths 1,501 SqFt$237,990Price Dropped by $5K - 1/11 11
2 Beds 2 Baths 832 SqFt$1,800Active - 1/32 32
4 Beds 3.5 Baths 3,233 SqFt$899,900Price Dropped by $75K - 1/39 39
3 Beds 2 Baths 1,689 SqFt$359,990Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 2,071 SqFt$354,900Price Dropped by $10K - 1/7 7
4 Beds 3.5 Baths 2,852 SqFt$349,000Price Dropped by $16K - 1/33 33
4 Beds 2 Baths 2,400 SqFt$13,000Price Dropped by $1K - 1/10 10
2 Beds 2 Baths 1,087 SqFt$1,695Active - 1/40 40
7 Beds 9 Baths 8,414 SqFt$4,175,000Price Dropped by $200K5818 Ranch Road 165 #Tract 1, Blanco, TX 78606
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 29
4 Beds 4.5 Baths 5,128 SqFt$1,379,900Price Dropped by $20K - 1/37 37
4 Beds 2 Baths 3,918 SqFt$875,000Price Dropped by $25K - 1/33 33
4 Beds 2 Baths 1,839 SqFt$349,989Active - 3D
3 Beds 2.5 Baths 2,275 SqFt$575,000Active Under Contract - 1/39 39
4 Beds 2 Baths 2,016 SqFt$375,000Price Dropped by $5K - 1/37 37
4 Beds 2 Baths 2,016 SqFt$375,000Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 1,945 SqFt$370,000Price Dropped by $5K - 1/15 15
2 Beds 1 Bath 720 SqFt$239,000Active - 1/18 18
1 Bed 1 Bath 688 SqFt$1,500Active

