

Filters Reset
Save Search
Save your search to get Alerts
34K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,096 SqFt$1,595,000Active
- 1/40 404 Beds 3.5 Baths 3,085 SqFt$1,010,000Active
- 1/40 405 Beds 3.5 Baths 3,528 SqFt$985,000Active
- 4 Beds 2.5 Baths 2,009 SqFt$365,000Active
- 1/31 312 Beds 1 Bath 879 SqFt$2,575Active
- 1/26 263 Beds 2 Baths 1,456 SqFt$292,000Active
- 1/38 381 Bed 1 Bath 519 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 1,979 SqFt$599,900Active
9017 Villa Norte DR #VH14, Austin, TX 78726
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/27 272 Beds 2 Baths 1,915 SqFt$420,000Active
- 3D3 Beds 2.5 Baths 2,358 SqFt$470,535Active
- 1/31 314 Beds 2 Baths 1,748 SqFt$415,000Active
- 1/14 144 Beds 3 Baths 2,012 SqFt$364,290Active
- 1/34 342 Beds 1.5 Baths 1,049 SqFt$250,000Active
- 1/17 172 Beds 1 Bath 2,240 SqFt$2,595Active
- 1/40 404 Beds 2 Baths 2,173 SqFt$433,200Active
- 1/30 303 Beds 2 Baths 1,373 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,491 SqFt$335,000Active
- 1/36 363 Beds 2 Baths 2,212 SqFt$619,500Active
- 1/8 84 Beds 3.5 Baths 3,752 SqFt$5,500Active
- 1/2 24 Beds 2 Baths 1,673 SqFt$319,990Active
- 1/11 113 Beds 2 Baths 1,580 SqFt$2,415Active
- 1/24 24113.7 Acres Lot$1,595,000Active
- 1/29 294 Beds 2 Baths 1,873 SqFt$308,685Active
- 1/23 232 Beds 1 Bath 837 SqFt$249,900Active