Filters Reset
Save Search
Save your search to get Alerts
31K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5 Beds 4.5 Baths 4,020 SqFt$1,295,000Active- 1/22 22
3 Beds 2 Baths 1,780 SqFt$2,100Active - 1/23 23
4 Beds 2 Baths 2,106 SqFt$3,600Active
4 Beds 2.5 Baths 2,577 SqFt$3,900Active
3 Beds 2 Baths 1,623 SqFt$375,000Active- 1/31 31
3 Beds 2 Baths 2,125 SqFt$625,000Active
3 Beds 2.5 Baths 2,841 SqFt$689,000Active14925 Via Del Corso DR, Austin, TX 78738
Listed by Christies Intl Real Estate Lone Star
Single Family Home
4 Beds 3.5 Baths 2,883 SqFt$575,000Active
1 Bed 1 Bath 736 SqFt$2,500Active
3 Beds 3 Baths 5,163 SqFt$1,800,000Active
2 Beds 2 Baths 1,470 SqFt$799,000Active
3 Beds 2 Baths 1,362 SqFt$1,800Active- 3D
3 Beds 2.5 Baths 2,687 SqFt$759,900Active
4 Beds 2.5 Baths 2,256 SqFt$2,100Active
3 Beds 2 Baths 2,235 SqFt$515,000Active
3 Beds 2.5 Baths 1,832 SqFt$340,000Active
3 Beds 1.5 Baths 1,344 SqFt$315,000Active
3 Beds 2.5 Baths 2,110 SqFt$299,900Active
1 Bed 1 Bath 770 SqFt$545,000Active
3 Beds 2 Baths 900 SqFt$379,900Active- 1/21 21
3 Beds 2 Baths 1,556 SqFt$595,000Active
3 Beds 2 Baths 1,228 SqFt$375,000Active
4 Beds 2 Baths 1,886 SqFt$2,100Active
1 Bed 1 Bath 633 SqFt$180,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
