 
  
       Filters Reset
  Save Search 
   Save your search to get Alerts
31.4K Properties
 10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 4 Baths 3,348 SqFt$1,975,000Active 3 Beds 4 Baths 3,348 SqFt$1,975,000Active
- 1/27 27 4 Beds 2.5 Baths 2,666 SqFt$2,800Active 4 Beds 2.5 Baths 2,666 SqFt$2,800Active
- 1/34 34 3 Beds 2.5 Baths 2,033 SqFt$368,000Active 3 Beds 2.5 Baths 2,033 SqFt$368,000Active
- 1/35 35 4 Beds 3 Baths 2,256 SqFt$599,000Active 4 Beds 3 Baths 2,256 SqFt$599,000Active1005 Sage Thrasher CIR, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 
- 1/35 35 4 Beds 3 Baths 2,256 SqFt$4,000Active 4 Beds 3 Baths 2,256 SqFt$4,000Active1005 Sage Thrasher CIR, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 
- 3D 3 Beds 2 Baths 1,409 SqFt$289,000Active 3 Beds 2 Baths 1,409 SqFt$289,000Active
- 1/8 8 2 Beds 1 Bath 780 SqFt$1,095Active 2 Beds 1 Bath 780 SqFt$1,095Active
- 1/21 21 3 Beds 2 Baths 1,501 SqFt$1,825Active 3 Beds 2 Baths 1,501 SqFt$1,825Active
- 1/14 14 1 Bed 1 Bath 12,464 SqFt$1,800Active 1 Bed 1 Bath 12,464 SqFt$1,800Active
- 1/37 37 3 Beds 2 Baths 2,290 SqFt$859,000Active 3 Beds 2 Baths 2,290 SqFt$859,000Active
- 1/30 30 3 Beds 2.5 Baths 2,021 SqFt$2,150Active 3 Beds 2.5 Baths 2,021 SqFt$2,150Active
- 1/35 35 3 Beds 2.5 Baths 2,021 SqFt$375,000Active 3 Beds 2.5 Baths 2,021 SqFt$375,000Active
- 1/38 38 4 Beds 2 Baths 2,141 SqFt$725,000Active 4 Beds 2 Baths 2,141 SqFt$725,000Active1050 Springlake DR, Dripping Springs, TX 78620Listed by Magnolia Realty Austin Hill Co Single Family Home 
- 1/31 31 3 Beds 2.5 Baths 2,258 SqFt$2,000Active 3 Beds 2.5 Baths 2,258 SqFt$2,000Active
- 1/3 3 4 Beds 3 Baths 2,243 SqFt$439,795Active 4 Beds 3 Baths 2,243 SqFt$439,795Active
- 1/35 35 3 Beds 2 Baths 2,201 SqFt$477,000Active 3 Beds 2 Baths 2,201 SqFt$477,000Active
- 1/40 40 3 Beds 2 Baths 2,348 SqFt$475,000Active 3 Beds 2 Baths 2,348 SqFt$475,000Active
- 1/10 10 3 Beds 1 Bath 1,594 SqFt$143,000Active 3 Beds 1 Bath 1,594 SqFt$143,000Active
- 1/30 30 2 Beds 2.5 Baths 1,988 SqFt$499,000Active 2 Beds 2.5 Baths 1,988 SqFt$499,000Active
- 1/23 23 3 Beds 2.5 Baths 1,718 SqFt$769,000Active 3 Beds 2.5 Baths 1,718 SqFt$769,000Active
- 1/40 40 4 Beds 3 Baths 3,832 SqFt$1,649,000Active 4 Beds 3 Baths 3,832 SqFt$1,649,000Active
- 1/3 3 3 Beds 2 Baths 1,825 SqFt$374,990Active 3 Beds 2 Baths 1,825 SqFt$374,990Active
- 1/38 38 2,073 SqFt$479,999Active 2,073 SqFt$479,999Active
- 1/27 27 3 Beds 2 Baths 1,312 SqFt$340,000Active 3 Beds 2 Baths 1,312 SqFt$340,000Active
