 
  
       Filters Reset
  Save Search 
   Save your search to get Alerts
40.1K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2.5 Baths 2,400 SqFt$875,000New 3 Beds 2.5 Baths 2,400 SqFt$875,000New
- 1/14 14 3 Beds 2 Baths 2,760 SqFt$2,295New 3 Beds 2 Baths 2,760 SqFt$2,295New
- 1/15 15 2 Beds 2 Baths 812 SqFt$2,800New 2 Beds 2 Baths 812 SqFt$2,800New
- 1/35 35 4 Beds 3 Baths 2,162 SqFt$1,075,000New 4 Beds 3 Baths 2,162 SqFt$1,075,000New
- 1/39 39 4 Beds 3.5 Baths 2,942 SqFt$675,000New 4 Beds 3.5 Baths 2,942 SqFt$675,000New
- 1/4 4 4,381 SqFt$1,000New 4,381 SqFt$1,000New
- 1/25 25 4 Beds 2 Baths 1,723 SqFt$1,800New 4 Beds 2 Baths 1,723 SqFt$1,800New
- 1/13 13 3 Beds 2 Baths 1,367 SqFt$1,800New 3 Beds 2 Baths 1,367 SqFt$1,800New
- 1/40 40 4 Beds 2.5 Baths 2,536 SqFt$488,000Open Sun 1PM-3PM 4 Beds 2.5 Baths 2,536 SqFt$488,000Open Sun 1PM-3PM
- 1/19 19 2 Beds 2 Baths 880 SqFt$1,700New 2 Beds 2 Baths 880 SqFt$1,700New
- 1/28 28 4 Beds 2.5 Baths 2,624 SqFt$569,000New 4 Beds 2.5 Baths 2,624 SqFt$569,000New
- 1/40 40 3 Beds 2.5 Baths 2,355 SqFt$3,500New 3 Beds 2.5 Baths 2,355 SqFt$3,500New
- 1/40 40 5 Beds 5 Baths 3,243 SqFt$1,469,275New 5 Beds 5 Baths 3,243 SqFt$1,469,275New
- 1/40 40 3 Beds 2 Baths 1,826 SqFt$399,000New 3 Beds 2 Baths 1,826 SqFt$399,000New18733 Chrighton Castle BND, Pflugerville, TX 78660Listed by Broker Empire Realty Single Family Home 
- 1/40 40 4 Beds 2 Baths 1,990 SqFt$425,000New 4 Beds 2 Baths 1,990 SqFt$425,000New
- 1/15 15 2 Beds 1.5 Baths 1,269 SqFt$2,150New 2 Beds 1.5 Baths 1,269 SqFt$2,150New
- 1/26 26 4 Beds 3 Baths 2,416 SqFt$2,350New 4 Beds 3 Baths 2,416 SqFt$2,350New
- 1/19 19 3 Beds 2 Baths 2,349 SqFt$469,900New 3 Beds 2 Baths 2,349 SqFt$469,900New
- 1/33 33 5 Beds 3.5 Baths 2,813 SqFt$890,000New 5 Beds 3.5 Baths 2,813 SqFt$890,000New
- 1/31 31 4 Beds 2.5 Baths 2,713 SqFt$890,000New 4 Beds 2.5 Baths 2,713 SqFt$890,000New
- 3D 3 Beds 3.5 Baths 2,156 SqFt$1,100,000New 3 Beds 3.5 Baths 2,156 SqFt$1,100,000New
- 1/32 32 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New
- 1/16 16 2 Beds 2.5 Baths 1,105 SqFt$1,700New 2 Beds 2.5 Baths 1,105 SqFt$1,700New
- 1/22 22 3.75 Acres$139,000New 3.75 Acres$139,000New
