 
  
       Filters Reset
  Save Search 
   Save your search to get Alerts
40.1K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 4 Beds 3.5 Baths 3,399 SqFtExclusive Listing$774,900New 4 Beds 3.5 Baths 3,399 SqFtExclusive Listing$774,900New- 213 Maton Way, Liberty Hill, TX 78642- Listed by @ianofAustin Texas Realtor of @ianofAustin Texas Realtor | REAL Broker - Single Family Home 
- 1/3 3 5 Beds 4 Baths 3,134 SqFtExclusive Listing$688,990Coming Soon 5 Beds 4 Baths 3,134 SqFtExclusive Listing$688,990Coming Soon4342 Bancroft Ln, Round Rock, TX 78665Listed by @ianofAustin Texas Realtor of REAL Broker | @ianofAustin Texas Realtor Single Family Home 
- 3D 3 Beds 2.5 BathsExclusive Listing$550,000Active 3 Beds 2.5 BathsExclusive Listing$550,000Active3001 E 51st St #6, Austin, TX 78723-4620Listed by Mae Abregondo of REAL Broker | @ianofAustin Texas Realtor Condo 
- 1/8 8 3 Beds 2 Baths 1,792 SqFtExclusive Listing$404,990Off Market 3 Beds 2 Baths 1,792 SqFtExclusive Listing$404,990Off Market130 Greenspire Ln, Hutto, TX 78634Listed by @ianofAustin Texas Realtor of REAL Broker | @ianofAustin Texas Realtor Single Family Home 
- 1/20 20 1 Bed 1 Bath 600 SqFt$275,000New 1 Bed 1 Bath 600 SqFt$275,000New
- 1/12 12 3 Beds 2 Baths 1,183 SqFt$1,700New 3 Beds 2 Baths 1,183 SqFt$1,700New
- 1/28 28 4 Beds 2 Baths 1,832 SqFt$399,000New 4 Beds 2 Baths 1,832 SqFt$399,000New
- 1/28 28 4 Beds 2.5 Baths 2,502 SqFt$469,900New 4 Beds 2.5 Baths 2,502 SqFt$469,900New
- 1/40 40 4 Beds 3 Baths 2,752 SqFt$2,350New 4 Beds 3 Baths 2,752 SqFt$2,350New
- 1/14 14 1 Bed 1 Bath 865 SqFt$2,000New 1 Bed 1 Bath 865 SqFt$2,000New
- 1/40 40 3 Beds 4 Baths 3,348 SqFt$1,975,000Open Sat 12PM-4PM 3 Beds 4 Baths 3,348 SqFt$1,975,000Open Sat 12PM-4PM
- 1/27 27 4 Beds 2.5 Baths 2,666 SqFt$2,800New 4 Beds 2.5 Baths 2,666 SqFt$2,800New
- 1/34 34 3 Beds 2.5 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM 3 Beds 2.5 Baths 2,033 SqFt$368,000Open Sat 12PM-3PM
- 1/35 35 4 Beds 3 Baths 2,256 SqFt$599,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,256 SqFt$599,000Open Sat 12PM-2PM1005 Sage Thrasher CIR, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 
- 1/35 35 4 Beds 3 Baths 2,256 SqFt$4,000New 4 Beds 3 Baths 2,256 SqFt$4,000New1005 Sage Thrasher CIR, Dripping Springs, TX 78620Listed by Keller Williams - Lake Travis Single Family Home 
- 3D 3 Beds 2 Baths 1,409 SqFt$289,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,409 SqFt$289,000Open Sat 2PM-4PM
- 1/8 8 2 Beds 1 Bath 780 SqFt$1,095New 2 Beds 1 Bath 780 SqFt$1,095New
- 1/21 21 3 Beds 2 Baths 1,501 SqFt$1,825New 3 Beds 2 Baths 1,501 SqFt$1,825New
- 1/14 14 1 Bed 1 Bath 12,464 SqFt$1,800New 1 Bed 1 Bath 12,464 SqFt$1,800New
- 1/37 37 3 Beds 2 Baths 2,290 SqFt$859,000New 3 Beds 2 Baths 2,290 SqFt$859,000New
- 1/19 19 4 Beds 3.5 Baths 2,639 SqFt$2,299New 4 Beds 3.5 Baths 2,639 SqFt$2,299New
- 1/30 30 3 Beds 2.5 Baths 2,021 SqFt$2,150New 3 Beds 2.5 Baths 2,021 SqFt$2,150New
- 1/35 35 3 Beds 2.5 Baths 2,021 SqFt$375,000New 3 Beds 2.5 Baths 2,021 SqFt$375,000New
- 1/38 38 4 Beds 2 Baths 2,141 SqFt$725,000New 4 Beds 2 Baths 2,141 SqFt$725,000New1050 Springlake DR, Dripping Springs, TX 78620Listed by Magnolia Realty Austin Hill Co Single Family Home 
