Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
0.76 Acres$45,000New - 1/8 8
0.33 Acres$34,995New - 1/31 31
0.3 Acres$29,995New - 1/6 6
0.28 Acres$8,750New - 1/19 19
2,645 SqFt$1,500New - 1/27 27
248.78 Acres Lot$3,980,500New11789 FM 2095, Gause, TX 77857
Listed by Martha Turner Sotheby's International Realty - Col
Single Family Home
- 1/40 40
5,604 SqFt$2,200,000New - 1/12 12
21 Acres Lot$750,000New - 1/16 16
1.98 Acres$299,900New - 1/19 19
0.74 Acres$110,000New - 1/6 6
0.4 Acres$109,900New - 1/16 16
0.17 Acres$24,500New - 1/5 5
126 SqFt$850New - 1/5 5
86 SqFt$750New - 1/6 6
2,317 SqFt$650New - 1/8 8
2,400 SqFt$2,000,000New - 1/9 9
1,281 SqFt$1,000,000New - 1/35 35
30.64 Acres Lot$875,000New3560 County Road 236, Liberty Hill, TX 78642
Listed by Lake-Land Realty Hill Country
Single Family Home
- 1/19 19
11 Acres Lot$825,000New - 1/37 37
1,879 SqFt$399,000New - 1/10 10
24.5 Acres Lot$325,000New - 1/39 39
23.14 Acres Lot$315,000New - 1/21 21
1.01 Acres$225,000New - 1/15 15
0.25 Acres$100,000New

