Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
4 Beds 2.5 Baths 2,810 SqFt$1,300,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,509 SqFt$1,095,000Open Sat 12PM-3PM - 3D
3 Beds 2.5 Baths 1,978 SqFt$924,900Open Sun 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,938 SqFt$815,000Open Sun 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,277 SqFt$725,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,386 SqFt$698,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2.5 Baths 2,900 SqFt$639,900Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,505 SqFt$590,000Open Sat 2PM-4PM - 1/39 39
4 Beds 3 Baths 32,756 SqFt$569,900Open Thu 10AM-5PM - 1/34 34
4 Beds 2 Baths 2,080 SqFt$560,000Open Sat 1:15PM-3:15PM - 3D
3 Beds 2 Baths 1,888 SqFt$500,000Open Sat 11AM-1PM - 1/23 23
4 Beds 2.5 Baths 2,571 SqFt$475,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,298 SqFt$350,000Open Sun 12PM-3PM109 S Blue Ridge PKWY, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,488 SqFt$350,000Open Sun 1PM-4PM - 1/30 30
4 Beds 2.5 Baths 2,070 SqFt$300,000Open 11/8 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,725 SqFt$275,000Open Sat 2PM-5PM - 1/40 40
3 Beds 2.5 Baths 1,704 SqFt$275,000Open 11/7 2PM-4PM - 1/26 26
3 Beds 2.5 Baths 1,335 SqFt$189,900Open Sun 1PM-3PM - 1/35 35
4 Beds 2.5 Baths 2,003 SqFt$2,200Open Sun 2PM-4PM - 1/39 39
4 Beds 3.5 Baths 4,114 SqFt$2,689,000Open Sun 2PM-4PM - 1/31 31
4 Beds 2.5 Baths 2,618 SqFt$1,799,000Open Sat 2PM-4PM - 1/18 18
4 Beds 3 Baths 4,324 SqFt$1,690,000Open Sat 12PM-2PM - 1/25 25
4 Beds 3.5 Baths 2,400 SqFt$699,900Open Thu 10AM-5PM - 1/32 32
4 Beds 3 Baths 2,699 SqFt$574,999Open Fri 1PM-3PM1130 Arrowhead Ranch BLVD, Dripping Springs, TX 78620
Listed by NestHaven Properties
Single Family Home

