Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
2.1 Acres$63,000New - 1/9 9
0.28 Acres$45,000New - 1/10 10
0.18 Acres$35,000New - 1/4 4
0.49 Acres$29,999New - 1/6 6
0.23 Acres$19,999New - 1/10 10
5,000 SqFt$6,500New - 1/11 11
25.5 Acres$4,825,000New - 1/11 11
25.5 Acres$4,825,000New - 1/25 25
4.57 Acres$1,425,000New - 1/24 24
10 Acres$1,295,000NewPrivate Drive Pedernales Canyon TRL, Spicewood, TX 78669
Listed by Compass RE Texas, LLC
Vacant Land
- 1/40 40
1,961 SqFt$1,050,000New - 1/18 18
15 Acres$750,000New - 1/39 39
4.64 Acres$676,995New - 1/38 38
3.75 Acres$599,000New - 1/18 18
11.82 Acres$425,900New - 1/12 12
11.82 Acres$425,900New - 1/8 8
10.03 Acres$410,000New - 1/10 10
22.55 Acres$354,990New - 1/19 19
2.07 Acres$209,000New - 1/13 13
1 Acres$199,800New - 1/23 23
0.1 Acres$165,000New - 1/10 10
0.29 Acres$84,000New - 1/4 4
1.18 Acres$74,900New - 1/22 22
1.75 Acres$74,500New

