Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
0.72 Acres$899,000New - 1/23 23
22.5 Acres$879,900NewTBD Tract 1 & 2 (22.5 Ac) Lipan RUN, Fischer, TX 78623
Listed by Land Up Realty & Investments
Vacant Land
2,029 SqFt$850,000New- 1/5 5
6.13 Acres$495,000New - 1/10 10
1,490 SqFt$459,990New - 1/40 40
2,746 SqFt$459,900New - 1/26 26
3,750 SqFt$455,000New - 1/11 11
11.08 Acres$449,900New - 1/15 15
2,736 SqFt$435,000New - 1/10 10
10.68 Acres$415,000New - 1/4 4
4.94 Acres$399,000New - 1/7 7
11 Acres Lot$379,000New - 1/18 18
1,744 SqFt$365,000New - 1/5 5
4.78 Acres$349,900New - 1/12 12
16 Acres$300,000New - 1/6 6
3 Acres$275,000New - 1/20 20
0.97 Acres$265,000New - 1/16 16
14.38 Acres$215,000New - 1/16 16
2.6 Acres$199,800New - 1/9 9
0.52 Acres$189,000New - 1/20 20
10.03 Acres$185,000New - 1/22 22
1.87 Acres$178,900New - 1/7 7
0.32 Acres$160,000New
0.28 Acres$150,000New

