Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
4 Beds 2.5 Baths 2,170 SqFt$365,000New - 1/10 10
2 Beds 2.5 Baths 1,472 SqFt$364,990New - 1/27 27
4 Beds 2 Baths 2,069 SqFt$363,000New - 1/10 10
4 Beds 3 Baths 2,029 SqFt$362,974New - 1/36 36
3 Beds 2.5 Baths 1,710 SqFt$362,345New - 1/30 30
3 Beds 2 Baths 1,908 SqFt$360,000New - 1/33 33
2 Beds 2.5 Baths 1,732 SqFt$359,900New - 1/33 33
4 Beds 3.5 Baths 2,856 SqFt$359,000New - 1/4 4
4 Beds 2.5 Baths 2,337 SqFt$354,320New - 1/34 34
4 Beds 2 Baths 2,060 SqFt$353,999New - 1/34 34
4 Beds 2.5 Baths 2,492 SqFt$350,000New - 1/20 20
4 Beds 2 Baths 1,748 SqFt$349,000New - 1/7 7
3 Beds 2.5 Baths 1,826 SqFt$346,790New - 1/24 24
3 Beds 2.5 Baths 2,082 SqFt$344,999New17810 Red Winged Blackbird, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/10 10
2 Beds 2.5 Baths 1,192 SqFt$343,990New - 1/23 23
4 Beds 2 Baths 2,061 SqFt$342,999New18024 Orchard Oriel WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,029 SqFt$334,860New - 1/28 28
3 Beds 2.5 Baths 2,027 SqFt$334,000New - 3D
3 Beds 2 Baths 1,690 SqFt$325,000New - 1/33 33
4 Beds 3 Baths 2,305 SqFt$325,000New - 1/23 23
4 Beds 2 Baths 2,080 SqFt$324,990New - 1/29 29
4 Beds 2.5 Baths 2,216 SqFt$320,000New - 1/39 39
4 Beds 2 Baths 1,692 SqFt$309,900New - 1/7 7
3 Beds 2 Baths 1,580 SqFt$303,942New

