Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
1 Bed 1 Bath 759 SqFt$425,000New - 1/27 27
3 Beds 2.5 Baths 1,860 SqFt$425,000New - 1/10 10
3 Beds 2.5 Baths 2,054 SqFt$424,070New - 1/10 10
3 Beds 2.5 Baths 2,687 SqFt$419,990New - 1/10 10
3 Beds 2.5 Baths 1,660 SqFt$415,990New - 1/10 10
3 Beds 2.5 Baths 1,622 SqFt$415,990New - 1/35 35
4 Beds 3.5 Baths 2,709 SqFt$413,999Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,295 SqFt$404,615New - 1/10 10
3 Beds 2.5 Baths 1,580 SqFt$399,990New - 1/8 8
4 Beds 2.5 Baths 2,284 SqFt$399,710New - 1/36 36
4 Beds 2 Baths 1,794 SqFt$399,000New - 1/19 19
3 Beds 2 Baths 1,485 SqFt$399,000New - 1/27 27
2 Beds 2.5 Baths 1,032 SqFt$399,000New - 1/26 26
4 Beds 3.5 Baths 2,512 SqFt$395,999New18028 Orchard Oriel WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,712 SqFt$385,000New111 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by RE/MAX Fine Properties
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,312 SqFt$385,000New - 1/34 34
4 Beds 2 Baths 2,081 SqFt$382,999New - 1/23 23
4 Beds 3 Baths 2,242 SqFt$381,000Price Dropped by $5K - 1/32 32
4 Beds 2 Baths 1,685 SqFt$380,000New - 1/15 15
3 Beds 2 Baths 1,408 SqFt$375,000New - 1/40 40
4 Beds 2.5 Baths 1,925 SqFt$374,990New - 1/25 25
4 Beds 3 Baths 2,275 SqFt$366,999New17724 Spotted Towhee DR, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/19 19
4 Beds 2.5 Baths 2,170 SqFt$365,000New - 1/10 10
2 Beds 2.5 Baths 1,472 SqFt$364,990New

