Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
1 Bed 1 Bath 590 SqFt$1,499New - 1/19 19
2 Beds 2 Baths 925 SqFt$1,495New - 1/13 13
2 Beds 2 Baths 1,799 SqFt$1,450New - 1/24 24
2 Beds 1 Bath 942 SqFt$1,400New - 1/15 15
2 Beds 1.5 Baths 1,100 SqFtExclusive Listing$1,350New - 1/15 15
2 Beds 1.5 Baths 1,100 SqFtExclusive Listing$1,350New - 1/6 6
3 Beds 2 Baths 1,148 SqFt$1,350New - 1/21 21
3 Beds 2 Baths 2,590 SqFt$1,295New - 1/17 17
2 Beds 1 Bath 918 SqFt$1,200New - 1/12 12
1 Bed 1 Bath 560 SqFt$1,192New - 1/14 14
1 Bed 1.5 Baths 1,015 SqFtExclusive Listing$1,150New - 1/21 21
2 Beds 2 Baths 952 SqFt$1,025New - 1/5 5
2 Beds 2 Baths 1,024 SqFt$950New - 1/31 31
2 Beds 2.5 Baths 1,030 SqFt$900New - 1/40 40
5 Beds 6 Baths 5,851 SqFt$9,925,000New - 1/33 33
6 Beds 6 Baths 6,539 SqFt$5,950,000New - 1/40 40
4 Beds 4 Baths 3,662 SqFt$4,300,000New - 1/40 40
4 Beds 5 Baths 4,036 SqFt$3,195,000New - 1/40 40
4 Beds 5 Baths 4,305 SqFt$2,990,000New1691 Cool Water Ranch RD, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,930 SqFt$2,100,000New - 1/30 30
4 Beds 3.5 Baths 3,286 SqFt$1,995,000New - 1/37 37
5 Beds 4 Baths 2,192 SqFt$1,849,000New - 1/30 30
2 Beds 2.5 Baths 2,669 SqFt$1,799,999New - 1/40 40
5 Beds 5.5 Baths 4,978 SqFt$1,750,000New

