Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
2 Beds 2 Baths 1,654 SqFt$375,000New - 1/39 39
1 Bed 1 Bath 800 SqFt$375,000New
3 Beds 2 Baths 1,705 SqFt$373,900New- 1/14 14
3 Beds 2 Baths 1,498 SqFt$369,990New - 1/29 29
3 Beds 2 Baths 1,528 SqFt$369,235New - 1/29 29
3 Beds 2 Baths 1,528 SqFt$367,945New - 3D
4 Beds 3 Baths 2,157 SqFt$365,000New - 1/8 8
4 Beds 3 Baths 2,012 SqFt$363,990New - 1/10 10
4 Beds 3 Baths 1,795 SqFt$363,990New - 1/39 39
3 Beds 2 Baths 1,840 SqFt$358,990New - 1/17 17
4 Beds 2 Baths 2,499 SqFt$350,499New - 1/40 40
5 Beds 3 Baths 2,924 SqFt$350,000New - 1/3 3
3 Beds 2.5 Baths 1,771 SqFt$349,900Price Dropped by $23K - 1/39 39
5 Beds 3 Baths 2,346 SqFt$346,320New - 1/31 31
4 Beds 2 Baths 1,961 SqFt$339,000New - 1/3 3
3 Beds 2 Baths 1,439 SqFt$337,990New - 1/28 28
4 Beds 3 Baths 2,472 SqFt$334,999New17917 Lark Sparrow DR, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,712 SqFt$331,900New - 1/26 26
4 Beds 2.5 Baths 2,006 SqFt$330,000New - 1/8 8
3 Beds 2 Baths 1,477 SqFt$323,990New - 1/7 7
3 Beds 2 Baths 1,440 SqFt$310,990New - 1/16 16
2 Beds 2 Baths 1,718 SqFt$310,000New - 1/39 39
3 Beds 2 Baths 1,481 SqFt$310,000New - 1/40 40
4 Beds 2.5 Baths 2,542 SqFt$299,999New

