Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
4 Beds 2 Baths 2,304 SqFt$199,999Price Dropped by $5K - 1/15 15
4 Beds 2 Baths 2,200 SqFt$174,900Price Dropped by $25K - 1/17 17
2 Beds 1 Bath 854 SqFt$159,900Price Dropped by $15K - 1/29 29
4 Beds 3 Baths 2,643 SqFt$3,900Active - 1/34 34
3 Beds 2.5 Baths 1,806 SqFt$3,800Active - 1/40 40
3 Beds 2.5 Baths 3,188 SqFt$2,970Active - 1/21 21
2 Beds 2.5 Baths 1,366 SqFt$2,800Active - 1/40 40
4 Beds 2.5 Baths 3,055 SqFt$2,750Active - 1/22 22
3 Beds 2.5 Baths 1,306 SqFt$2,500Active - 1/30 30
3 Beds 2 Baths 1,320 SqFt$2,450Active - 1/28 28
3 Beds 2 Baths 2,141 SqFt$2,450Active - 1/2 2
3 Beds 2 Baths 1,649 SqFt$2,195Active - 1/26 26
4 Beds 2.5 Baths 2,012 SqFt$2,150Active1913 Crimson Rosella TRL, Austin, TX 78728
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,550 SqFt$2,095Active - 1/15 15
3 Beds 1 Bath 858 SqFt$1,900Active - 1/15 15
3 Beds 2 Baths 1,270 SqFt$1,800Active - 1/14 14
2 Beds 2.5 Baths 1,312 SqFt$1,799Active - 1/15 15
3 Beds 2 Baths 1,100 SqFt$1,575Active Under Contract - 1/31 31
3 Beds 2 Baths 1,440 SqFt$1,500Active - 1/24 24
1 Bath 522 SqFt$1,450Active - 1/40 40
2 Beds 2 Baths 1,784 SqFt$1,295Active - 1/40 40
6 Beds 5 Baths 7,424 SqFt$3,399,000Price Dropped by $51K - 3D
5 Beds 4.5 Baths 7,864 SqFt$1,625,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 3,197 SqFt$1,025,000Price Dropped by $24K

