Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 2 Baths 1,615 SqFt$2,395Active - 1/36 36
3 Beds 2 Baths 1,914 SqFt$2,350Active1610 Purple Martin DR, Pflugerville, TX 78660
Listed by LASA PROPERTY MANAGEMENT LLC
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,237 SqFt$2,350Pending - 1/18 18
3 Beds 1 Bath 890 SqFt$2,150Active - 1/25 25
4 Beds 3.5 Baths 2,170 SqFt$2,100Active - 1/32 32
3 Beds 2.5 Baths 1,798 SqFt$2,095Active - 1/37 37
4 Beds 2.5 Baths 2,101 SqFt$2,000Pending - 1/19 19
2 Beds 1 Bath 840 SqFt$1,995Active - 1/23 23
3 Beds 1 Bath 1,093 SqFt$1,995Active - 1/20 20
3 Beds 2 Baths 1,220 SqFt$1,945Active13112 Lamplight Village Ave, Austin, TX 78727
Listed by HOME SIMPLE OF TEXAS, INC
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,544 SqFt$1,900Active - 1/30 30
3 Beds 2.5 Baths 1,524 SqFt$1,899Active - 1/36 36
3 Beds 2.5 Baths 1,625 SqFt$1,880Pending - 1/25 25
3 Beds 2.5 Baths 1,496 SqFt$1,875Active - 1/11 11
3 Beds 2 Baths 1,100 SqFt$1,700Active - 1/21 21
1 Bed 1 Bath 590 SqFt$1,499Active - 1/20 20
2 Beds 2 Baths 900 SqFt$1,475Active Under Contract - 1/13 13
2 Beds 2 Baths 822 SqFt$1,450Active2414 Longview Street #305, Austin, TX 78705
Listed by Property Management Of Texas
Single Family Home
- 1/20 20
1 Bed 1 Bath 650 SqFt$1,295Active - 1/13 13
2 Beds 2 Baths 887 SqFt$1,100Active - 1/8 8
1 Bed 1 Bath 405 SqFt$995Active - 1/9 9
2 Beds 1 Bath 850 SqFt$995Active - 1/26 26
8 Beds 7 Baths 6,108 SqFt$1,750,000Price Dropped by $50K - 1/36 36
3 Beds 3.5 Baths 3,417 SqFt$935,000Price Dropped by $15K

