Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
2 Beds 2 Baths 720 SqFt$125,990Price Dropped by $3K - 1/35 35
4 Beds 2.5 Baths 2,799 SqFt$3,945Active - 1/39 39
6 Beds 3.5 Baths 4,061 SqFt$3,150Active - 1/26 26
4 Beds 2.5 Baths 2,732 SqFt$3,150Active - 1/37 37
3 Beds 2 Baths 1,450 SqFt$2,998Active - 1/14 14
3 Beds 3 Baths 1,026 SqFt$2,850Active - 1/13 13
3 Beds 3 Baths 1,026 SqFt$2,850Active - 1/20 20
4 Beds 3 Baths 2,879 SqFt$2,699Pending - 1/32 32
5 Beds 3 Baths 2,733 SqFt$2,595Active - 1/29 29
3 Beds 2 Baths 2,040 SqFt$2,475Active - 1/27 27
4 Beds 2.5 Baths 2,259 SqFt$2,300Active - 1/24 24
4 Beds 2.5 Baths 2,231 SqFt$2,300Active - 1/24 24
4 Beds 3.5 Baths 2,477 SqFt$2,250Active - 1/39 39
4 Beds 2.5 Baths 2,101 SqFt$2,100Active - 1/18 18
1 Bed 1 Bath 675 SqFt$2,100Active - 1/15 15
3 Beds 2 Baths 1,546 SqFt$2,100Pending - 1/21 21
3 Beds 2 Baths 1,821 SqFt$2,075Active712 Manzano LN, Pflugerville, TX 78660
Listed by Keller Williams Realty Lone Star
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,783 SqFt$2,020Active - 1/33 33
3 Beds 2.5 Baths 2,177 SqFt$2,000Active - 1/25 25
3 Beds 2 Baths 1,328 SqFt$1,900Active - 1/17 17
4 Beds 2.5 Baths 1,832 SqFt$1,900Active - 1/39 39
3 Beds 2 Baths 1,738 SqFt$1,900Active6208 SPEYSIDE DR, Austin, TX 78754
Listed by BAY PROPERTY MANAGEMENT GROUP AUSTIN
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,913 SqFt$1,795Active - 1/32 32
2 Beds 1.5 Baths 1,103 SqFt$1,445Active

