Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
10.08 Acres Lot$1,599,999Price Dropped by $100K - 1/33 33
5 Acres$219,700Price Dropped by $10K - 1/4 4
73.86 Acres Lot$1,999,800Price Dropped by $208K - 1/12 12
1.03 Acres$240,000Price Dropped by $59K - 1/30 30
3,273 SqFt$5,995,000Price Dropped by $505K - 1/13 13
5.02 Acres$199,000Price Dropped by $26K - 1/13 13
5.05 Acres$189,000Price Dropped by $21K - 1/22 22
5.39 Acres$175,000Price Dropped by $35K - 1/8 8
4 Acres$225,000Price Dropped by $60K - 1/8 8
4 Acres$225,000Price Dropped by $25K - 1/9 9
4 Acres$225,000Price Dropped by $60K - 1/6 6
4 Acres$199,900Price Dropped by $50K - 1/10 10
0.81 Acres$84,900Price Dropped by $15K0 TBD lot 103 Ripple Brook DR, Bastrop, TX 78602
Listed by Sullivan Hill Country Properti
Vacant Land
- 1/11 11
1.6 Acres$84,900Price Dropped by $15K0 Tbd lot 102 and lot 100 Ripple Brook DR, Bastrop, TX 78602
Listed by Sullivan Hill Country Properti
Vacant Land
- 1/7 7
1.43 Acres$84,900Price Dropped by $15K - 1/7 7
0.64 Acres$49,900Price Dropped by $10K - 1/19 19
6.39 Acres$269,000Price Dropped by $10K - 1/10 10
3.68 Acres$244,000Price Dropped by $10K - 1/4 4
3.7 Acres$244,000Price Dropped by $10K - 1/14 14
0.37 Acres$39,000Price Dropped by $5K - 1/11 11
1.51 Acres$140,000Price Dropped by $45K - 1/25 25
0.55 Acres$185,000Price Dropped by $65K - 1/21 21
4.83 Acres$340,000Price Dropped by $20K - 1/40 40
15.47 Acres$386,750Price Dropped by $46K

