Filters Reset
Save Search
Save your search to get Alerts
8.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
0.53 Acres$15,000Price Dropped by $5K - 1/29 29
3,448 SqFt$3,995,000Price Dropped by $1.0M - 1/22 22
1.52 Acres$175,000Price Dropped by $10K - 1/24 24
142.91 Acres Lot$699,000Price Dropped by $1K - 1/6 6
5.27 Acres$103,600Price Dropped by $33K - 1/11 11
6.09 Acres$248,500Price Dropped by $50K - 1/10 10
1 Acres$84,500Price Dropped by $5K - 1/12 12
0.47 Acres$699,900Price Dropped by $100K - 1/11 11
2.84 Acres$264,900Price Dropped by $20K - 1/9 9
0.55 Acres$70,000Price Dropped by $5K - 1/38 38
2,967 SqFt$651,175Active - 1/4 4
43 Acres$430,000Price Dropped by $70K - 1/30 30
53.74 Acres$3,995,000Price Dropped by $1.0M - 1/16 16
6.99 Acres$725,000Price Dropped by $50K201 Medlin Creek LOOP, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Vacant Land
- 1/32 32
207.5 Acres Lot$1,815,625Price Dropped by $155K - 1/25 25
1.4 Acres$105,000Price Dropped by $10K - 1/4 4
0.84 Acres$5,300,000Price Dropped by $575K - 1/5 5
49.74 Acres Lot$850,000Price Dropped by $60K - 1/24 24
49.74 Acres$850,000Price Dropped by $60K - 1/34 34
3,625 SqFt$1,300,000Price Dropped by $350K - 1/13 13
0.47 Acres$85,000Price Dropped by $24K - 1/10 10
0.32 Acres$85,000Price Dropped by $24K - 1/8 8
2.05 Acres$380,000Price Dropped by $20K - 1/2 2
2,710 SqFt$999,500Price Dropped by $200K

