Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
11 Acres$375,000Price Dropped by $24K - 1/15 15
0.52 Acres$349,000Price Dropped by $50KLots 6 & 7 Pedernales Cliff TRL, Spicewood, TX 78669
Listed by Keller Williams - Lake Travis
Vacant Land
- 1/15 15
1,740 SqFt$199,900Price Dropped by $10K - 1/22 22
2.98 Acres$195,000Price Dropped by $4K - 1/5 5
500 SqFt$1,995Active - 1/28 28
2,582 SqFt$649,000Price Dropped by $50K - 1/35 35
6.47 Acres$629,000Active - 1/14 14
10.29 Acres Lot$625,000Price Dropped by $65K - 1/14 14
2 Acres$107,000Price Dropped by $4K - 1/17 17
0.13 Acres$48,000Price Dropped by $9K - 1/9 9
11,700 SqFt$2,650,000Price Dropped by $200K
1.05 Acres Lot$550,000Price Dropped by $99K- 1/25 25
2,091 SqFt$424,900Price Dropped by $25K - 1/18 18
13.49 Acres$379,900Price Dropped by $10K - 1/20 20
1.1 Acres$129,900Price Dropped by $5K - 1/15 15
1.78 Acres$129,900Price Dropped by $2K - 1/26 26
48.31 Acres Lot$2,475,000Price Dropped by $25K - 1/17 17
2.89 Acres$519,900Active - 1/17 17
2.89 Acres$519,900Price Dropped by $4K - 1/20 20
4,230 SqFt$415,000Price Dropped by $9K
0.3 Acres$298,500Active- 1/19 19
2.75 Acres$199,000Price Dropped by $16K - 1/30 30
1.09 Acres$89,900Price Dropped by $5K - 1/13 13
0.22 Acres$68,000Price Dropped by $7K

