Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
1,964 SqFt$450,000Price Dropped by $25K - 1/13 13
0.99 Acres$239,000Price Dropped by $10K - 1/8 8
1.64 Acres$133,500Price Dropped by $1K - 1/12 12
1,976 SqFt$4,190Active - 1/38 38
1,748 SqFt$379,000Price Dropped by $10K - 1/20 20
2,272 SqFt$405,000Price Dropped by $20K - 1/20 20
1.43 Acres$259,000Price Dropped by $10K - 1/12 12
1.12 Acres$259,000Price Dropped by $10K - 1/13 13
1.13 Acres$249,000Price Dropped by $10K - 1/12 12
1.13 Acres$249,000Price Dropped by $10K - 1/6 6
0.18 Acres$250,000Price Dropped by $50K - 1/7 7
10.01 Acres$129,500Active - 1/7 7
10.01 Acres$129,500Price Dropped by $8K - 1/25 25
1,740 SqFt$4,300Active - 1/14 14
9.82 Acres Lot$1,995,000Price Dropped by $15K - 1/11 11
5.81 Acres Lot$1,150,000Price Dropped by $25K - 1/12 12
4.01 Acres Lot$925,000Price Dropped by $10K31822 Mirela Anne RD #Lot 4F & 4E, Dripping Springs, TX 78620
Listed by Stanberry REALTORS
Commercial
- 1/3 3
0.5 Acres$159,900Price Dropped by $10K - 1/8 8
0.49 Acres$59,995Pending - 1/22 22
1.07 Acres$225,000Price Dropped by $25K - 1/3 3
0.92 Acres$164,100Active - 1/37 37
2,536 SqFt$1,349,000Price Dropped by $100K - 1/38 38
1,380 SqFt$725,000Price Dropped by $24K - 1/28 28
5.2 Acres$700,000Price Dropped by $40K

