Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
2 Beds 2.5 Baths 1,596 SqFt$3,295Active - 1/24 24
2 Beds 2 Baths 1,119 SqFt$2,395Active - 1/22 22
3 Beds 2 Baths 1,438 SqFt$2,250Active - 1/22 22
3 Beds 2 Baths 1,706 SqFt$2,250Active - 1/14 14
3 Beds 3 Baths 1,714 SqFt$1,950Active - 1/35 35
3 Beds 2.5 Baths 1,351 SqFt$1,875Active - 1/21 21
3 Beds 2 Baths 1,491 SqFt$1,800Active - 1/9 9
2 Beds 1 Bath 900 SqFt$1,725Active - 1/13 13
3 Beds 2 Baths 1,200 SqFt$1,595Active - 1/16 16
1 Bath 1,056 SqFt$1,495Active - 1/18 18
1 Bed 1 Bath 385 SqFt$635Active - 1/16 16
5 Beds 4.5 Baths 3,593 SqFt$799,900Price Dropped by $25K - 1/16 16
3 Beds 2.5 Baths 2,400 SqFt$798,350Price Dropped by $26K120 Golden Harvest, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 3D
5 Beds 4 Baths 3,073 SqFt$775,000Price Dropped by $20K - 1/19 19
5 Beds 4.5 Baths 3,794 SqFt$724,900Price Dropped by $25K - 1/20 20
4 Beds 4.5 Baths 3,080 SqFt$699,900Price Dropped by $35K - 1/16 16
4 Beds 3.5 Baths 3,346 SqFt$699,900Price Dropped by $5K - 1/9 9
4 Beds 2.5 Baths 3,695 SqFtExclusive Listing$575,000Price Dropped by $15K - 1/27 27
3 Beds 3 Baths 2,399 SqFt$524,216Price Dropped by $7K - 1/16 16
4 Beds 3 Baths 2,169 SqFt$519,900Price Dropped by $13K - 1/34 34
4 Beds 2.5 Baths 2,253 SqFt$499,900Price Dropped by $37K - 1/16 16
3 Beds 3 Baths 2,180 SqFt$499,900Price Dropped by $30K - 1/29 29
3 Beds 3 Baths 2,142 SqFt$499,295Price Dropped by $15K - 1/33 33
3 Beds 2.5 Baths 2,486 SqFt$445,999Price Dropped by $24K

