Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
4.58 Acres$225,000Price Dropped by $70K- 1/16 16
2,168 SqFt$725,000Price Dropped by $25K - 1/5 5
44.84 Acres Lot$6,726,000Price Dropped by $421K - 1/8 8
0.23 Acres$17,000Price Dropped by $2K - 1/2 2
1.34 Acres$377,900Price Dropped by $1K - 1/18 18
0.59 Acres$2,425,000Price Dropped by $24K - 1/36 36
14.63 Acres Lot$298,000Price Dropped by $1K - 1/22 22
0.25 Acres$79,900Price Dropped by $2K - 1/40 40
127 Acres Lot$1,550,000Price Dropped by $100K9069 Ranch Road 1323 RD, Fredericksburg, TX 78624
Listed by Keller Williams Realty
Single Family Home
- 1/31 31
5,000 SqFt$875,000Price Dropped by $113K - 1/40 40
4,718 SqFt$699,999Price Dropped by $50K - 1/12 12
0.22 Acres$11,500Active - 1/38 38
10.82 Acres$1,420,000Price Dropped by $80K - 1/6 6
20.15 Acres$299,995Price Dropped by $25K - 1/11 11
0.35 Acres$95,000Price Dropped by $5K - 1/18 18
2,966 SqFt$1,249,000Price Dropped by $250K - 1/33 33
1,855 SqFt$797,000Price Dropped by $47K - 1/16 16
70.21 Acres Lot$849,900Price Dropped by $150K - 1/6 6
10.06 Acres$2,100,000Price Dropped by $150K - 1/8 8
2.23 Acres$145,000Price Dropped by $5K - 1/5 5
3.77 Acres$150,000Price Dropped by $30K - 1/12 12
155.07 Acres$10,550,000Price Dropped by $1.9M - 1/12 12
155.07 Acres Lot$10,550,000Price Dropped by $1.9M - 1/12 12
155.07 Acres Lot$10,550,000Price Dropped by $1.9M

