Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
10.04 Acres$284,900Active - 1/15 15
0.52 Acres$45,000Price Dropped by $5K - 1/10 10
0.43 Acres$58,900Active - 1/7 7
848 SqFt$1,895Active - 1/35 35
2,248 SqFt$1,500,000Price Dropped by $350K - 1/21 21
0.26 Acres LotExclusive Listing$999,000Hold3309 Westhill DR #A & B, Austin, TX 78704
Listed by Real Broker, LLC
Single Family Home, Vacant Land
- 1/23 23
50.62 Acres Lot$699,900Price Dropped by $30K - 1/9 9
22,718 SqFt$320,000Price Dropped by $30K - 1/19 19
1.49 Acres$250,000Price Dropped by $25K - 1/9 9
0.28 Acres$31,000Price Dropped by $2K - 1/18 18
1.51 Acres$235,000Price Dropped by $20K - 1/6 6
1,351 SqFt$220,000Price Dropped by $15K - 1/16 16
0.51 Acres$150,000Price Dropped by $25K - 1/10 10
0.75 Acres$149,000Price Dropped by $1K - 1/13 13
0.52 Acres$300,000Price Dropped by $25K - 1/15 15
1,643 SqFt$299,900Price Dropped by $10K - 1/8 8
0.52 Acres$32,000Price Dropped by $6K - 1/9 9
1.54 Acres$229,500Price Dropped by $5K - 1/21 21
0.97 Acres$60,000Price Dropped by $15K - 1/20 20
0.97 Acres$60,000Price Dropped by $15K - 1/11 11
3,852 SqFt$1,900Active - 1/14 14
3,540 SqFt$1,000,000Price Dropped by $100K - 1/10 10
0.41 Acres$194,000Price Dropped by $5K - 1/8 8
0.53 Acres$145,000Price Dropped by $5K

