Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
4 Beds 2 Baths 1,668 SqFt$250,000Price Dropped by $25K - 1/31 31
3 Beds 2.5 Baths 1,310 SqFt$250,000Price Dropped by $9K - 1/40 40
4 Beds 3.5 Baths 2,821 SqFt$799,000Price Dropped by $51K - 1/23 23
4 Beds 4.5 Baths 2,819 SqFt$649,337Price Dropped by $50K - 1/38 38
2 Beds 1.5 Baths 2,072 SqFt$599,000Price Dropped by $60K - 3D
4 Beds 2.5 Baths 2,530 SqFt$525,000Price Dropped by $15K - 1/10 10
4 Beds 3.5 Baths 2,408 SqFt$524,900Pending - 1/40 40
4 Beds 3 Baths 1,568 SqFt$524,100Active - 1/39 39
2 Beds 2 Baths 2,016 SqFt$459,000Price Dropped by $10K - 1/31 31
4 Beds 3.5 Baths 3,373 SqFt$450,000Price Dropped by $7K - 1/26 26
4 Beds 3 Baths 2,731 SqFt$388,999Pending - 1/34 34
4 Beds 2 Baths 2,014 SqFt$333,999Price Dropped by $3K - 1/39 39
4 Beds 3 Baths 2,292 SqFt$333,490Price Dropped by $10K - 1/31 31
3 Beds 2.5 Baths 1,668 SqFt$269,170Price Dropped by $5K - 1/11 11
3 Beds 2.5 Baths 1,453 SqFt$223,000Price Dropped by $33K - 1/22 22
2 Beds 1.5 Baths 1,321 SqFt$1,675Active - 1/40 40
3 Beds 2 Baths 1,344 SqFt$759,000Price Dropped by $40K - 1/40 40
4 Beds 3.5 Baths 3,602 SqFt$1,399,000Price Dropped by $51K - 1/30 30

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 3D
4 Beds 2.5 Baths 2,628 SqFt$625,000Price Dropped by $14K104 Morning Cloud ST, Austin, TX 78734
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,721 SqFt$540,000Price Dropped by $9K3832 Raven Caw PASS, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/33 33
1 Bed 1 Bath 800 SqFt$380,000Price Dropped by $19K - 1/39 39
4 Beds 3 Baths 1,648 SqFt$297,495Price Dropped by $2K - 1/25 25
2 Beds 1.5 Baths 1,024 SqFt$295,000Price Dropped by $10K

