Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
4 Beds 2.5 Baths 1,798 SqFt$2,045Active - 1/30 30
3 Beds 2.5 Baths 2,041 SqFt$1,895Pending - 1/40 40
6 Beds 7 Baths 8,480 SqFt$6,500,000Price Dropped by $499K - 1/24 24
3 Beds 2.5 Baths 1,700 SqFt$1,650,000Price Dropped by $100K - 1/40 40
3 Beds 3 Baths 2,455 SqFt$875,000Price Dropped by $40K - 1/19 19
3 Beds 2 Baths 1,507 SqFt$429,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,473 SqFt$415,190Price Dropped by $15K - 1/23 23
4 Beds 2.5 Baths 2,223 SqFt$396,990Price Dropped by $3K - 1/23 23
4 Beds 2.5 Baths 2,223 SqFt$393,990Price Dropped by $20K - 1/9 9
4 Beds 3 Baths 2,242 SqFt$362,499Price Dropped by $3K - 1/40 40
5 Beds 3 Baths 2,563 SqFt$346,490Price Dropped by $3K - 1/38 38
3 Beds 2 Baths 1,722 SqFt$338,990Price Dropped by $3K - 1/34 34
3 Beds 2 Baths 1,722 SqFt$338,990Price Dropped by $3K - 1/35 35
4 Beds 2 Baths 1,816 SqFt$327,990Price Dropped by $3K - 1/32 32
2 Beds 2 Baths 1,326 SqFt$289,000Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 2,657 SqFt$269,999Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,202 SqFt$259,990Price Dropped by $3K - 1/19 19
2 Beds 2.5 Baths 1,536 SqFt$250,000Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 882 SqFt$169,000Price Dropped by $10K - 1/11 11
3 Beds 2.5 Baths 1,353 SqFt$2,800Active - 1/40 40
4 Beds 2.5 Baths 2,002 SqFt$890,000Price Dropped by $5K7075 RR 1869 #1869, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/20 20
4 Beds 2.5 Baths 1,528 SqFt$665,000Price Dropped by $24K - 1/26 26
3 Beds 2 Baths 1,250 SqFt$579,000Price Dropped by $10K - 1/25 25
3 Beds 2.5 Baths 2,023 SqFt$394,999Price Dropped by $4K

