Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
4 Beds 2 Baths 2,000 SqFt$243,999Price Dropped by $10K - 1/32 32
2 Beds 2.5 Baths 1,030 SqFt$239,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,242 SqFt$219,500Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 1,580 SqFt$210,000Price Dropped by $14K - 1/35 35
4 Beds 2.5 Baths 2,240 SqFt$3,895Active - 1/25 25
4 Beds 2.5 Baths 2,624 SqFt$3,795Active - 1/12 12
4 Beds 2 Baths 1,832 SqFt$1,950Active - 1/31 31
5 Beds 6 Baths 5,820 SqFt$3,995,000Price Dropped by $195K - 1/40 40
4 Beds 3.5 Baths 4,316 SqFt$1,449,000Price Dropped by $50K1300 Saddlebrook Canyon CT, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 3,114 SqFt$1,350,000Price Dropped by $125K - 1/30 30
4 Beds 2 Baths 2,176 SqFt$870,000Price Dropped by $109K - 1/25 25
4 Beds 3.5 Baths 2,178 SqFt$815,000Price Dropped by $30K - 1/40 40
4 Beds 3.5 Baths 3,140 SqFt$714,900Price Dropped by $15K - 1/27 27
4 Beds 3 Baths 2,561 SqFtExclusive Listing$700,000Price Dropped by $15K
5 Beds 4 Baths 2,850 SqFt$579,990Price Dropped by $25K- 1/3 3
5 Beds 4 Baths 2,900 SqFt$578,990Price Dropped by $37K - 1/3 3
5 Beds 4 Baths 2,889 SqFt$563,990Price Dropped by $36K - 1/40 40
3 Beds 2.5 Baths 1,514 SqFt$490,000Price Dropped by $9K - 1/6 6
4 Beds 2.5 Baths 2,079 SqFt$419,900Price Dropped by $5K - 1/40 40
4 Beds 3.5 Baths 2,273 SqFt$359,900Price Dropped by $10K - 1/36 36
3 Beds 2.5 Baths 1,804 SqFt$345,000Price Dropped by $9K - 1/40 40
3 Beds 2 Baths 1,656 SqFt$329,000Price Dropped by $11K - 1/28 28
4 Beds 3 Baths 2,472 SqFt$324,999Price Dropped by $5K17807 Lark Sparrow DR, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,669 SqFt$314,999Price Dropped by $19K

