Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
3 Beds 2 Baths 1,813 SqFt$499,900Price Dropped by $19K
4 Beds 2 Baths 1,825 SqFt$469,990Price Dropped by $15K- 1/33 33
3 Beds 2 Baths 1,722 SqFt$449,000Price Dropped by $24K - 1/40 40
3 Beds 2.5 Baths 2,288 SqFt$430,000Price Dropped by $10K - 1/32 32
4 Beds 2.5 Baths 2,457 SqFt$400,000Price Dropped by $25K - 1/23 23
3 Beds 2 Baths 1,963 SqFt$389,900Price Dropped by $5K - 3D
4 Beds 2 Baths 1,903 SqFt$369,990Price Dropped by $27K - 1/31 31
4 Beds 3 Baths 2,399 SqFt$360,999Price Dropped by $5K17817 YELLOW WARBLER WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,241 SqFt$357,490Price Dropped by $4K - 1/26 26
4 Beds 3 Baths 2,512 SqFt$349,999Price Dropped by $3K17917 Orchard Oriel WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,269 SqFt$329,999Price Dropped by $5K17815 Yellow Warbler WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,816 SqFt$312,000Price Dropped by $8K - 1/15 15
4 Beds 2 Baths 1,928 SqFt$309,999Price Dropped by $1K17921 Orchard Oriel WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,368 SqFt$298,000Active - 1/40 40
5 Beds 2.5 Baths 1,971 SqFt$284,000Price Dropped by $6K - 1/15 15
3 Beds 2 Baths 1,557 SqFt$278,685Active - 1/27 27
4 Beds 2 Baths 1,802 SqFt$242,249Price Dropped by $3K - 1/25 25
3 Beds 2 Baths 1,434 SqFt$233,720Price Dropped by $6K - 1/20 20
3 Beds 2.5 Baths 1,844 SqFt$3,000Active - 1/27 27
3 Beds 2 Baths 2,150 SqFt$2,850Active - 1/38 38
4 Beds 3 Baths 2,139 SqFt$2,165Active - 1/40 40
3 Beds 2.5 Baths 1,870 SqFt$1,800Active - 1/9 9
1 Bed 1 Bath 480 SqFt$1,495Active - 1/22 22
2 Beds 1 Bath 850 SqFt$1,395Active

