Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
4 Beds 2.5 Baths 2,252 SqFt$355,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,355 SqFt$300,000Price Dropped by $15K - 1/6 6
4 Beds 3 Baths 2,024 SqFt$267,999Pending - 1/34 34
4 Beds 3.5 Baths 2,716 SqFt$3,600Active - 1/23 23
4 Beds 2.5 Baths 1,481 SqFt$2,125Active - 1/26 26
3 Beds 2 Baths 1,436 SqFt$1,950Active - 1/18 18
2 Beds 2 Baths 1,079 SqFt$1,900Active - 1/24 24
3 Beds 2 Baths 1,424 SqFt$1,800Pending - 1/27 27
3 Beds 2 Baths 1,521 SqFt$1,797Pending - 1/40 40
3 Beds 2 Baths 1,150 SqFt$1,500Active - 1/16 16
2 Beds 2 Baths 889 SqFt$1,350Active - 1/30 30
1 Bed 1 Bath 373 SqFt$875Active Under Contract - 1/6 6
2 Beds 1 Bath 3,120 SqFt$825Active - 1/40 40
5 Beds 5 Baths 4,789 SqFt$2,045,000Price Dropped by $40K452 Southwick Ranch RD, Johnson City, TX 78636
Listed by Horseshoe Bay ONE Realty
Single Family Home
- 1/39 39
3 Beds 3.5 Baths 3,065 SqFt$1,094,900Price Dropped by $30K - 1/36 36
5 Beds 3.5 Baths 3,391 SqFt$1,090,000Price Dropped by $30K - 1/40 40
4 Beds 2.5 Baths 2,509 SqFt$958,000Price Dropped by $70K - 1/37 37
4 Beds 3 Baths 2,744 SqFt$769,900Price Dropped by $5K - 1/38 38
4 Beds 4.5 Baths 3,800 SqFt$769,118Pending - 1/40 40
3 Beds 2.5 Baths 2,149 SqFt$645,000Price Dropped by $10K - 1/6 6
4 Beds 3 Baths 2,663 SqFt$599,900Price Dropped by $25K - 1/36 36
3 Beds 2.5 Baths 2,848 SqFt$589,000Price Dropped by $10K - 1/6 6
3 Beds 2.5 Baths 2,187 SqFt$539,900Price Dropped by $10K - 1/40 40
4 Beds 3.5 Baths 3,021 SqFt$510,000Price Dropped by $10K

