Filters Reset
Save Search
Save your search to get Alerts
6.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
5 Beds 4 Baths 3,715 SqFt$849,900Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 1,904 SqFt$847,000Price Dropped by $26K - 1/13 13
5 Beds 4 Baths 3,026 SqFt$749,000Price Dropped by $36K - 1/40 40
4 Beds 3 Baths 2,531 SqFt$659,000Price Dropped by $10K11812 Mira Vista WAY #VH71, Austin, TX 78726
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/6 6
4 Beds 3.5 Baths 2,561 SqFt$599,900Price Dropped by $70K - 1/40 40
5 Beds 3 Baths 3,609 SqFt$599,895Active - 1/6 6
4 Beds 4.5 Baths 2,810 SqFt$549,900Price Dropped by $1K - 1/39 39
5 Beds 3.5 Baths 2,801 SqFt$539,995Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 2,319 SqFt$535,000Price Dropped by $35K - 1/29 29
4 Beds 3 Baths 3,126 SqFt$525,000Price Dropped by $24K - 1/37 37
5 Beds 3 Baths 3,197 SqFt$520,000Price Dropped by $30K - 1/40 40
4 Beds 3.5 Baths 2,932 SqFt$515,000Price Dropped by $19K - 1/37 37
4 Beds 3 Baths 2,277 SqFt$499,000Price Dropped by $20K - 1/38 38
5 Beds 3.5 Baths 3,099 SqFt$475,345Price Dropped by $14K - 1/26 26
4 Beds 3 Baths 2,812 SqFt$411,990Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,263 SqFt$402,499Price Dropped by $2K4320 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,830 SqFt$399,000Price Dropped by $31K - 1/21 21
4 Beds 2 Baths 2,422 SqFt$393,990Price Dropped by $1K - 1/23 23
3 Beds 2.5 Baths 1,889 SqFt$379,999Price Dropped by $15K - 1/20 20
4 Beds 3 Baths 2,284 SqFt$373,990Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 2,074 SqFt$369,990Price Dropped by $5K - 1/29 29
2 Beds 2 Baths 1,850 SqFt$365,000Price Dropped by $5K - 1/31 31
3 Beds 2.5 Baths 2,148 SqFt$360,000Price Dropped by $15K - 1/30 30
4 Beds 2.5 Baths 2,402 SqFt$349,000Price Dropped by $21K

