 
  
       Filters Reset
  Save Search 
   Save your search to get Alerts
19.5K Properties
 10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 4 Beds 2 Baths 1,918 SqFt$725,000Active 4 Beds 2 Baths 1,918 SqFt$725,000Active
- 1/40 40 4 Beds 2 Baths 2,855 SqFt$649,000Active 4 Beds 2 Baths 2,855 SqFt$649,000Active
- 1/36 36 3 Beds 2 Baths 1,941 SqFt$635,000Active 3 Beds 2 Baths 1,941 SqFt$635,000Active
- 1/40 40 4 Beds 2 Baths 2,195 SqFt$465,000Active 4 Beds 2 Baths 2,195 SqFt$465,000Active
- 1/26 26 3 Beds 1.5 Baths 1,381 SqFt$455,000Active 3 Beds 1.5 Baths 1,381 SqFt$455,000Active
- 1/33 33 4 Beds 2 Baths 2,020 SqFt$425,000Active 4 Beds 2 Baths 2,020 SqFt$425,000Active
- 1/22 22 3 Beds 2 Baths 1,949 SqFt$385,000Active 3 Beds 2 Baths 1,949 SqFt$385,000Active
- 1/38 38 4 Beds 2 Baths 2,110 SqFt$365,000Active 4 Beds 2 Baths 2,110 SqFt$365,000Active
- 1/33 33 3 Beds 2 Baths 1,675 SqFt$339,950Active 3 Beds 2 Baths 1,675 SqFt$339,950Active
- 1/40 40 4 Beds 2 Baths 1,601 SqFt$330,000Active 4 Beds 2 Baths 1,601 SqFt$330,000Active
- 1/14 14 3 Beds 2 Baths 1,678 SqFt$325,000Active 3 Beds 2 Baths 1,678 SqFt$325,000Active12317 Franklin D Roosevelt ST, Manor, TX 78653Listed by Christie's Int'l Real Estate Single Family Home 
- 3D 4 Beds 2 Baths 1,780 SqFt$319,990Active 4 Beds 2 Baths 1,780 SqFt$319,990Active
- 1/33 33 4 Beds 2 Baths 1,980 SqFt$2,900Active 4 Beds 2 Baths 1,980 SqFt$2,900Active
- 1/35 35 3 Beds 2 Baths 2,075 SqFt$950,000Active 3 Beds 2 Baths 2,075 SqFt$950,000Active
- 1/27 27 3 Beds 2 Baths 1,859 SqFt$499,900Active 3 Beds 2 Baths 1,859 SqFt$499,900Active
- 1/40 40 3 Beds 2 Baths 2,440 SqFt$680,000Active 3 Beds 2 Baths 2,440 SqFt$680,000Active
- 1/21 21 4 Beds 2 Baths 1,772 SqFt$359,999Active 4 Beds 2 Baths 1,772 SqFt$359,999Active
- 1/23 23 3 Beds 2 Baths 1,656 SqFt$310,000Active 3 Beds 2 Baths 1,656 SqFt$310,000Active
- 3D 3 Beds 2 Baths 1,984 SqFt$469,900Active 3 Beds 2 Baths 1,984 SqFt$469,900Active
- 1/29 29 4 Beds 2 Baths 1,754 SqFt$334,000Active 4 Beds 2 Baths 1,754 SqFt$334,000Active
- 1/15 15 3 Beds 2 Baths 1,649 SqFt$649,500Active 3 Beds 2 Baths 1,649 SqFt$649,500Active
- 1/38 38 4 Beds 2 Baths 2,040 SqFt$290,000Active 4 Beds 2 Baths 2,040 SqFt$290,000Active
- 1/29 29 4 Beds 2 Baths 2,186 SqFt$2,400Active 4 Beds 2 Baths 2,186 SqFt$2,400Active
- 1/23 23 3 Beds 2 Baths 1,781 SqFt$675,000Active 3 Beds 2 Baths 1,781 SqFt$675,000Active
