Filters Reset
Save Search
Save your search to get Alerts
19.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 2 Baths 2,240 SqFt$850,000Active - 1/31 31
3 Beds 2 Baths 1,973 SqFt$700,000Active - 1/26 26
3 Beds 2 Baths 1,665 SqFt$599,900Active - 1/28 28
3 Beds 2 Baths 1,543 SqFt$525,000Active - 1/40 40
3 Beds 2 Baths 2,348 SqFt$475,000Active - 1/35 35
3 Beds 2 Baths 2,082 SqFt$469,000Active - 1/31 31
3 Beds 1 Bath 1,170 SqFt$412,000Active - 1/27 27
3 Beds 2 Baths 1,312 SqFt$340,000Active - 1/29 29
3 Beds 2 Baths 1,178 SqFt$315,000Active - 3D
3 Beds 2 Baths 1,409 SqFt$289,000Active - 1/21 21
3 Beds 2 Baths 2,538 SqFt$675,000Active - 1/36 36
4 Beds 2 Baths 1,998 SqFt$599,000Active7006 Whispering Creek DR, Austin, TX 78736
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,857 SqFt$515,000Active - 1/36 36
3 Beds 2 Baths 1,491 SqFt$499,000Active - 1/30 30
3 Beds 2 Baths 2,009 SqFt$479,000Active - 1/34 34
3 Beds 2 Baths 1,333 SqFt$470,000Active - 1/25 25
3 Beds 2 Baths 1,880 SqFt$425,000Active315 Sawtooth Mountain WAY, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,236 SqFt$389,000Active - 1/40 40
3 Beds 2 Baths 1,853 SqFt$374,900Active - 1/34 34
3 Beds 2 Baths 2,358 SqFt$475,000Active - 1/35 35
3 Beds 2 Baths 2,036 SqFt$423,500Active - 1/23 23
4 Beds 2 Baths 1,695 SqFt$369,060Active - 1/16 16
3 Beds 2 Baths 1,556 SqFt$349,000Active - 1/13 13
3 Beds 2 Baths 1,493 SqFt$324,900Active
