 
  
       Filters Reset
  Save Search 
   Save your search to get Alerts
31.3K Properties
 10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 1,178 SqFt$315,000Active 3 Beds 2 Baths 1,178 SqFt$315,000Active
- 1/27 27 3 Beds 2 Baths 1,125 SqFt$165,000Active 3 Beds 2 Baths 1,125 SqFt$165,000Active
- 1/27 27 5 Beds 2.5 Baths 2,572 SqFt$485,050Active 5 Beds 2.5 Baths 2,572 SqFt$485,050Active
- 1/31 31 2 Beds 1 Bath 1,275 SqFt$649,000Active 2 Beds 1 Bath 1,275 SqFt$649,000Active
- 1/22 22 4 Beds 3 Baths 2,161 SqFt$440,000Active 4 Beds 3 Baths 2,161 SqFt$440,000Active
- 1/25 25 4 Beds 3 Baths 2,161 SqFt$2,400Active 4 Beds 3 Baths 2,161 SqFt$2,400Active
- 1/33 33 3 Beds 2.5 Baths 2,790 SqFt$450,000Active 3 Beds 2.5 Baths 2,790 SqFt$450,000Active
- 1/23 23 4 Beds 2.5 Baths 2,189 SqFt$329,000Active 4 Beds 2.5 Baths 2,189 SqFt$329,000Active
- 1/14 14 3 Beds 2 Baths 1,774 SqFt$369,990Active 3 Beds 2 Baths 1,774 SqFt$369,990Active
- 1/21 21 4 Beds 3 Baths 2,405 SqFt$1,100,000Active 4 Beds 3 Baths 2,405 SqFt$1,100,000Active
- 1/17 17 2 Beds 2 Baths 1,462 SqFt$850,000Active 2 Beds 2 Baths 1,462 SqFt$850,000Active
- 1/26 26 3 Beds 2.5 Baths 1,248 SqFt$2,000Active 3 Beds 2.5 Baths 1,248 SqFt$2,000Active1512 Parkfield Parkfield CIR, Round Rock, TX 78664Listed by Berkshire Hathaway TX Realty Single Family Home 
- 1/6 6 2 Beds 2 Baths 1,268 SqFt$2,400Active 2 Beds 2 Baths 1,268 SqFt$2,400Active
- 1/35 35 3 Beds 2.5 Baths 2,400 SqFt$875,000Active 3 Beds 2.5 Baths 2,400 SqFt$875,000Active
- 1/14 14 3 Beds 2 Baths 2,760 SqFt$2,295Active 3 Beds 2 Baths 2,760 SqFt$2,295Active
- 1/15 15 2 Beds 2 Baths 812 SqFt$2,800Active 2 Beds 2 Baths 812 SqFt$2,800Active
- 1/35 35 4 Beds 3 Baths 2,162 SqFt$1,075,000Active 4 Beds 3 Baths 2,162 SqFt$1,075,000Active
- 1/39 39 4 Beds 3.5 Baths 2,942 SqFt$675,000Active 4 Beds 3.5 Baths 2,942 SqFt$675,000Active
- 1/25 25 4 Beds 2 Baths 1,723 SqFt$1,800Active 4 Beds 2 Baths 1,723 SqFt$1,800Active
- 1/13 13 3 Beds 2 Baths 1,367 SqFt$1,800Active 3 Beds 2 Baths 1,367 SqFt$1,800Active
- 1/40 40 4 Beds 2.5 Baths 2,536 SqFt$488,000Active 4 Beds 2.5 Baths 2,536 SqFt$488,000Active
- 1/19 19 2 Beds 2 Baths 880 SqFt$1,700Active 2 Beds 2 Baths 880 SqFt$1,700Active
- 1/28 28 4 Beds 2.5 Baths 2,624 SqFt$569,000Active 4 Beds 2.5 Baths 2,624 SqFt$569,000Active
- 1/40 40 3 Beds 2.5 Baths 2,355 SqFt$3,500Active 3 Beds 2.5 Baths 2,355 SqFt$3,500Active
