Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
22.38 Acres$995,000New - 1/23 23
25,147 SqFt$925,000New - 1/35 35
12.03 Acres$900,000New - 1/32 32
11.43 Acres$799,900New - 1/29 29
4,314 SqFt$795,000New - 1/11 11
2,784 SqFt$775,000New - 1/37 37
36.91 Acres$759,000New - 1/24 24
3,224 SqFt$600,000New - 1/5 5
0.48 Acres Lot$550,000New - 1/25 25
2,129 SqFt$540,000New - 1/29 29
2,910 SqFt$525,000New - 1/11 11
24.46 Acres$450,000New - 1/15 15
12.23 Acres$449,000New - 1/7 7
868 SqFt$400,000New - 1/32 32
6.25 Acres$389,900New - 1/29 29
750 SqFt$350,000New - 1/16 16
12.55 Acres$299,000New - 1/40 40
1.5 Acres$279,900New - 1/4 4
11.86 Acres$249,000New - 1/13 13
1.32 Acres$242,000New - 1/14 14
1.82 Acres$199,900New - 1/6 6
0.42 Acres$198,500New - 1/21 21
4.82 Acres$145,000New - 1/20 20
1.59 Acres$139,000New

