Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
4 Beds 2.5 Baths 2,610 SqFt$448,000New - 1/25 25
3 Beds 2.5 Baths 2,700 SqFt$440,000New - 1/35 35
5 Beds 3 Baths 2,903 SqFt$431,999New - 1/35 35
4 Beds 2.5 Baths 1,875 SqFt$429,000New - 1/22 22
3 Beds 2 Baths 1,468 SqFt$425,000New - 1/26 26
4 Beds 3 Baths 2,442 SqFt$422,916New - 1/26 26
2 Beds 2 Baths 1,236 SqFt$420,000New - 1/22 22
3 Beds 2 Baths 2,046 SqFt$419,000New - 1/36 36
3 Beds 2.5 Baths 2,098 SqFt$414,000New - 1/29 29
3 Beds 2 Baths 1,567 SqFt$410,000New13201 Briar Hollow DR, Austin, TX 78729
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,350 SqFt$399,000New - 1/6 6
2 Beds 2 Baths 1,861 SqFt$389,679New - 1/20 20
3 Beds 2 Baths 1,553 SqFt$383,990New - 1/38 38
3 Beds 2.5 Baths 1,822 SqFt$382,500New - 1/7 7
4 Beds 3 Baths 2,260 SqFt$382,090New - 1/26 26
4 Beds 3 Baths 2,279 SqFt$369,000New - 1/31 31
3 Beds 2 Baths 1,683 SqFt$360,000New - 1/14 14
4 Beds 2 Baths 1,694 SqFt$359,990New - 1/22 22
3 Beds 2 Baths 1,845 SqFt$358,000New - 1/14 14
4 Beds 2 Baths 1,863 SqFt$357,000New - 3D
2 Beds 2 Baths 858 SqFt$349,000New - 1/29 29
3 Beds 2.5 Baths 2,392 SqFt$349,000New - 1/10 10
4 Beds 3 Baths 2,598 SqFt$346,888New - 1/40 40
3 Beds 2 Baths 1,761 SqFt$345,000New

