Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
4 Beds 3 Baths 2,203 SqFt$535,000New - 1/38 38
3 Beds 2 Baths 2,219 SqFt$510,000New - 1/16 16
5 Beds 3 Baths 3,016 SqFt$500,990New - 1/40 40
1 Bed 1 Bath 1,140 SqFt$495,000New - 1/36 36
3 Beds 2.5 Baths 2,091 SqFt$494,211New - 1/29 29
3 Beds 2 Baths 2,170 SqFt$489,228New - 1/28 28
5 Beds 3 Baths 2,968 SqFt$486,130New - 1/15 15
5 Beds 4 Baths 2,762 SqFt$459,990New
5 Beds 3 Baths 2,568 SqFt$450,900New- 3D
3 Beds 2 Baths 1,798 SqFt$450,000New - 1/40 40
3 Beds 2 Baths 1,579 SqFt$450,000New - 1/13 13
5 Beds 4 Baths 2,721 SqFt$449,990New - 1/27 27
1 Bed 1 Bath 399 SqFt$444,800New - 1/3 3
5 Beds 3 Baths 2,812 SqFt$441,990New - 1/27 27
4 Beds 3 Baths 2,351 SqFt$439,805New - 1/35 35
4 Beds 3 Baths 2,794 SqFt$436,999New4417 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/10 10
4 Beds 3.5 Baths 2,453 SqFt$434,950New - 1/10 10
5 Beds 3 Baths 2,531 SqFt$423,760New - 3D
3 Beds 2 Baths 1,830 SqFt$420,000New - 1/21 21
3 Beds 2 Baths 1,604 SqFt$419,990New - 1/16 16
4 Beds 2 Baths 2,020 SqFt$403,125New - 1/16 16
4 Beds 2 Baths 2,020 SqFt$400,520New - 1/13 13
4 Beds 2.5 Baths 1,995 SqFt$399,990New - 1/30 30
3 Beds 2 Baths 2,220 SqFt$399,900New

