Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
4 Beds 2.5 Baths 2,427 SqFt$469,900New - 1/40 40
4 Beds 2 Baths 2,109 SqFt$439,900New - 1/23 23
4 Beds 3 Baths 2,263 SqFt$429,999New4409 Stone House Ranch BND, Georgetown, TX 78628
Listed by Keller Williams City-View
Single Family Home
- 1/28 28
5 Beds 3 Baths 2,926 SqFt$425,000New - 1/29 29
3 Beds 2.5 Baths 1,905 SqFt$425,000New - 1/40 40
3 Beds 1 Bath 1,198 SqFt$424,900New - 1/30 30
2 Beds 2.5 Baths 1,313 SqFt$420,000New - 1/24 24
4 Beds 3 Baths 2,349 SqFt$413,499Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,451 SqFt$407,990New - 1/37 37
4 Beds 3 Baths 2,229 SqFt$404,999New - 1/20 20
3 Beds 2.5 Baths 2,322 SqFt$400,000New - 1/40 40
4 Beds 2.5 Baths 2,049 SqFt$400,000New - 1/26 26
3 Beds 2 Baths 2,282 SqFt$399,000New - 3D
5 Beds 2.5 Baths 2,499 SqFt$394,999New - 1/39 39
4 Beds 3.5 Baths 2,340 SqFt$392,500New - 1/23 23
4 Beds 1 Bath 1,353 SqFt$390,000New - 1/35 35
5 Beds 3 Baths 2,785 SqFt$389,990New - 1/31 31
4 Beds 3 Baths 2,399 SqFt$387,999New17812 YELLOW WARBLER WAY, Pflugerville, TX 78660
Listed by Keller Williams City-View
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,712 SqFt$387,950New - 1/8 8
5 Beds 3 Baths 2,585 SqFt$386,990New - 1/13 13
4 Beds 2.5 Baths 2,217 SqFt$385,000New - 1/40 40
4 Beds 2.5 Baths 2,219 SqFt$380,000New - 1/25 25
4 Beds 2.5 Baths 2,678 SqFt$373,800New - 1/40 40
4 Beds 3 Baths 2,257 SqFt$372,990New

