Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
2 Acres$2,800,000New - 1/27 27
4,294 SqFt$1,200,000New - 1/26 26
4.72 Acres Lot$995,000New - 1/15 15
22.55 Acres Lot$995,000New - 1/15 15
60 Acres Lot$888,000NewTBD Ranch Road off CR 405 (+/- 60 acres), Lexington, TX 78947
Listed by Home & Ranch Real Estate
Single Family Home
- 1/39 39
10.01 Acres$750,000New - 1/29 29
24.98 Acres$749,370New - 1/25 25
1.54 Acres$599,000New - 1/22 22
3,808 SqFt$540,000New - 1/23 23
2.27 Acres$539,000New109 Compound LN, Round Top, TX 78954
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/16 16
11.93 Acres Lot$449,000New - 1/40 40
23.57 Acres$325,000New - 1/9 9
1 Acres$275,000New
3 Beds 2 Baths 1,243 SqFt$267,000New- 1/9 9
4.1 Acres Lot$260,000New - 1/7 7
$250,000New - 1/18 18
10.5 Acres Lot$241,500New - 1/22 22
11.08 Acres Lot$199,500New - 1/26 26
5 Acres$199,500New - 1/18 18
0.45 Acres$185,000New - 1/4 4
12 Acres$179,999New - 1/8 8
0.22 Acres$60,000New - 1/22 22
0.26 Acres$35,000New - 1/4 4
4,400 SqFt$675New

