

Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
15.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 3,000 SqFt$1,700,000Active
- 1/38 384 Beds 2 Baths 2,330 SqFt$1,250,000Active
- 1/39 394 Beds 2 Baths 2,390 SqFt$1,000,000Active
- 1/40 404 Beds 2 Baths 1,642 SqFt$695,000Active
- 1/20 204 Beds 2 Baths 1,790 SqFt$620,000Active
- 1/36 364 Beds 2 Baths 2,140 SqFt$599,900Active
- 1/32 323 Beds 2 Baths 1,627 SqFt$575,000Active
- 1/40 403 Beds 2 Baths 1,790 SqFt$574,000Active
- 1/13 134 Beds 2 Baths 2,038 SqFt$535,000Active
- 1/15 154 Beds 2 Baths 2,165 SqFt$515,000Active
- 1/21 213 Beds 2 Baths 1,711 SqFt$495,000Active
- 1/38 383 Beds 2 Baths 1,567 SqFt$465,000Active
- 1/27 273 Beds 2 Baths 1,324 SqFt$420,000Active
- 1/18 183 Beds 2 Baths 1,682 SqFt$419,000Active
11205 Morning Glory Trl, Austin, TX 78750
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,988 SqFt$350,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$325,000Active
- 1/26 263 Beds 2 Baths 1,308 SqFt$324,990Active
- 1/25 253 Beds 2 Baths 1,490 SqFt$300,000Active
- 1/21 213 Beds 2 Baths 1,295 SqFt$285,000Active
- 1/40 403 Beds 2 Baths 1,485 SqFt$699,000Active
- 1/35 354 Beds 2 Baths 2,094 SqFt$650,000Active
- 1/34 344 Beds 2 Baths 2,040 SqFt$445,000Active
706 Wagon Wheel TRL, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D3 Beds 2 Baths 1,850 SqFt$420,000Active
- 1/32 323 Beds 2 Baths 1,358 SqFt$399,000Active