

Filters Reset
Save Search
Save your search to get Alerts
17K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 1,818 SqFt$439,000Active
- 1/37 373 Beds 2 Baths 1,839 SqFt$410,000Active
- 1/21 213 Beds 2 Baths 1,839 SqFt$400,000Active
- 1/21 213 Beds 2 Baths 1,839 SqFt$400,000Active
- 1/21 214 Beds 2 Baths 1,818 SqFt$395,000Active
- 1/22 224 Beds 2 Baths 1,818 SqFt$395,000Active
- 1/22 223 Beds 2 Baths 1,722 SqFt$385,000Active
- 1/36 364 Beds 2 Baths 2,250 SqFt$1,350,000Active
- 3D3 Beds 2 Baths 1,829 SqFt$899,900Active
- 1/39 393 Beds 2 Baths 1,586 SqFt$623,000Active
- 1/33 333 Beds 2 Baths 1,688 SqFt$575,000Active
- 1/32 323 Beds 2 Baths 2,295 SqFt$449,000Active
- 1/29 293 Beds 2 Baths 1,676 SqFt$415,000Active
- 1/27 273 Beds 2 Baths 1,714 SqFt$400,000Active
- 3D3 Beds 2 Baths 1,989 SqFt$375,000Active
- 1/32 324 Beds 2 Baths 1,666 SqFt$359,000Active
- 1/21 214 Beds 2 Baths 1,721 SqFt$329,000Active
- 1/28 283 Beds 2 Baths 1,315 SqFt$329,000Active
- 1/35 353 Beds 2 Baths 1,648 SqFt$325,000Active
- 1/23 234 Beds 2 Baths 1,790 SqFt$325,000Active
- 3D4 Beds 2 Baths 1,910 SqFt$280,000Active
- 1/30 303 Beds 2 Baths 1,284 SqFt$275,000Active
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Active
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 2 Baths 1,986 SqFt$749,000Active