Filters Reset
Save Search
Save your search to get Alerts
18.1K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
5 Beds 4.5 Baths 4,882 SqFt$2,399,999Open Sat 11AM-1PM - 1/40 40
5 Beds 4 Baths 3,700 SqFt$1,375,000Open Wed 12PM-2PM - 1/40 40
4 Beds 4 Baths 2,515 SqFt$1,330,000Open Sat 11AM-1:30PM - 1/38 38
4 Beds 2.5 Baths 3,057 SqFt$750,000Open Sun 12PM-2PM - 1/36 36
4 Beds 3 Baths 3,195 SqFt$674,999Open Sun 1PM-3PM - 1/40 40
4 Beds 4 Baths 3,095 SqFt$665,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,602 SqFt$514,990Open Thu 12PM-4PM - 1/29 29
3 Beds 2 Baths 1,734 SqFt$389,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,622 SqFt$385,000Open Sun 2PM-4PM - 1/16 16
4 Beds 2.5 Baths 1,901 SqFt$365,000Open Sun 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,705 SqFt$362,500Open Sat 2PM-5PM19709 Drifting Meadows DR, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/35 35
4 Beds 3.5 Baths 2,597 SqFt$1,249,000Open Sat 10AM-12PM - 1/38 38
4 Beds 3.5 Baths 3,700 SqFt$899,000Open Sun 3PM-5PM - 1/40 40
3 Beds 3 Baths 2,151 SqFt$774,900Open Sat 1PM-3PM - 1/10 10
4 Beds 3.5 Baths 3,440 SqFt$624,000Open Sat 1PM-4PM - 1/35 35
4 Beds 2.5 Baths 2,776 SqFt$585,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,239 SqFt$549,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 2,030 SqFt$535,000Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,163 SqFt$495,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,651 SqFt$450,000Open Sun 1PM-3PM10013 Little Creek Circle CIR, Dripping Springs, TX 78620
Listed by RE/MAX Fine Properties
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,758 SqFt$370,000Open Fri 4PM-6PM - 1/27 27
3 Beds 2 Baths 1,656 SqFtExclusive Listing$350,000Open Sat 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,380 SqFt$349,000Open Sun 1AM-3AM - 1/37 37
4 Beds 2 Baths 1,750 SqFt$345,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
